3 Verulam Buildings has been involved in at least 83 international case(s) known by Jus Mundi (43 Investor-States, 37 Commercial Arbitrations, 2 Inter-States, 1 Sports Arbitration). 17 of these cases are pending and 1 ICSID case is pending annulment.
List of Cases as Counsel/Expert9 member(s) of this firm are arbitrators in 19 pending case(s).
List of Cases as Arbitrators50 arbitration practitioner(s) work(ed) at 3 Verulam Buildings.
List of PractionersJus Mundi's algorithms detected arbitration practitioners who worked at this firm/chamber and/or acted as arbitrators, counsel or secretaries in the same cases as 3 Verulam Buildings.
Conflict CheckerDate | Case | Type of Case | Role | Institution | Status of Case |
---|---|---|---|---|---|
2021 | Commercial Arbitration | Counsel (Claimant) | Ad hoc Arbitration | ||
2021 | Commercial Arbitration | Counsel (Respondent) | LCIA | ||
2020 | Commercial Arbitration | Counsel (Claimant) | SIAC | ||
2020 | Commercial Arbitration | Counsel (Claimant) | LCIA | ||
2020 | Commercial Arbitration | Counsel (Claimant) | SHIAC | ||
2020 | Investor-State | Counsel (Claimant) | PCA | ||
2020 | Sports Arbitration | Third Party (Counsel/Agent) | CAS | ||
2019 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2019 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2019 | Commercial Arbitration | Counsel (Respondent) | LCIA | ||
2019 | Investor-State | Counsel (Claimant) | PCA | ||
2019 | Investor-State | Counsel (Claimant) | ICC | ||
2019 | Commercial Arbitration | Counsel (Respondent) | Data not available | ||
2019 | Investor-State | Counsel (Respondent) | Ad hoc Arbitration | ||
2019 | Commercial Arbitration | Counsel (Respondent) | SAC | ||
2019 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2019 | Investor-State | Counsel (Claimant) | Ad hoc Arbitration | ||
2018 | Commercial Arbitration | Counsel (Claimant) | LCIA | ||
2018 | Investor-State | Counsel (Claimant) | ICSID | ||
2018 | Investor-State | Counsel (Claimant) | ICSID | ||
2018 | Investor-State | Counsel (Respondent) | ICSID | ||
2018 | Commercial Arbitration | Counsel (Claimant) | PCA | ||
2018 | Investor-State | Counsel (Claimant) | ICSID | ||
2018 | Commercial Arbitration | Counsel (Claimant) | LCIA | ||
2018 | Commercial Arbitration | Counsel (Claimant) | LCIA | ||
2017 | Investor-State | Counsel (Claimant) | ICSID | ||
2017 | Investor-State | Counsel (Respondent) | ICC | ||
2017 | Investor-State | Counsel (Claimant) | ICSID | ||
2017 | Investor-State | Counsel (Respondent) | ICSID | ||
2017 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2016 | Investor-State | Counsel (Claimant) | ICSID | ||
2016 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2016 | Commercial Arbitration | Counsel (Claimant) | SIAC | ||
2016 | Investor-State | Counsel (Claimant) | ICSID | ||
2016 | Investor-State | Counsel (Claimant) | ICSID | ||
2016 | Commercial Arbitration | Counsel (Respondent) | LCIA | ||
2016 | Investor-State | Counsel (Respondent) | ICC | ||
2016 | Commercial Arbitration | Counsel (Claimant) | LCIA | ||
2016 | Investor-State | Counsel (Respondent) | PCA | ||
2016 | Commercial Arbitration | Counsel (Claimant) | LCIA | ||
2015 | Inter-State | Counsel (Italy) | ITLOS | ||
2015 | Investor-State | Counsel (Claimant) | ICSID | ||
2015 | Investor-State | Counsel (Claimant) | PCA | ||
2015 | Inter-State | Counsel (Italy) | PCA | ||
2015 | Investor-State | Counsel (Claimant) | PCA | ||
2015 | Investor-State | Counsel (Respondent) | ICSID | ||
2015 | Investor-State | Counsel (Claimant) | ICSID | ||
2015 | Investor-State | Counsel (Respondent) | ICC | ||
2014 | Commercial Arbitration | Counsel (Respondent) | SCC | ||
2014 | Commercial Arbitration | Counsel (Respondent) | SCC | ||
2014 | Investor-State | Counsel (Claimant) | PCA | ||
2014 | Investor-State | Counsel (Respondent) | ICSID | ||
2014 | Commercial Arbitration | Counsel (Claimant) | LCIA | ||
2013 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2013 | Investor-State | Counsel (Claimant) | ICSID | ||
2013 | Investor-State | Counsel (Claimant) | PCA | ||
2013 | Investor-State | Counsel (Respondent) | Ad hoc Arbitration | ||
2013 | Commercial Arbitration | Counsel (Claimant) | LCIA | ||
2012 | Investor-State | Counsel (Claimant) | ICSID | ||
2012 | Investor-State | Counsel (Respondent) | ICSID | ||
2011 | Investor-State | Counsel (Claimant) | Ad hoc Arbitration | ||
2011 | Commercial Arbitration | Counsel (Claimant) | Ad hoc Arbitration | ||
2011 | Commercial Arbitration | Counsel (Respondent) | LCIA | ||
2010 | Investor-State | Counsel (Respondent) | SCC | ||
2010 | Commercial Arbitration | Counsel (Respondent) | SCC | ||
2009 | Commercial Arbitration | Counsel (Claimant) | ICAC/RFCCI | ||
2009 | Commercial Arbitration | Counsel (Claimant) | Ad hoc Arbitration | ||
2009 | Investor-State | Counsel (Respondent) | ICSID | ||
2009 | Investor-State | Counsel (Respondent) | ICSID | ||
2007 | Investor-State | Counsel (Respondent) | ICSID | ||
2007 | Commercial Arbitration | Counsel (Claimant) | LCIA | ||
2006 | Commercial Arbitration | Counsel (Claimant) | ICAC/RFCCI | ||
2005 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2005 | Investor-State | Counsel (Claimant) | ICSID | ||
2005 | Investor-State | Counsel (Respondent) | ICSID | ||
2005 | Investor-State | Counsel (Respondent) | PCA | ||
2005 | Investor-State | Counsel (Respondent) | PCA | ||
2005 | Investor-State | Counsel (Respondent) | PCA | ||
2001 | Investor-State | Counsel (Claimant) | ICSID | ||
1998 | Commercial Arbitration | Counsel (Claimant) | SCC | ||
1996 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
1990 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2010 | Investor-State | Legal Expert (Respondent) | SCC |
Date | Case | Arbitrator | Type of Case | Role | Institution |
---|---|---|---|---|---|
2021 | Investor-State | Appointed by the investor | ICSID | ||
2021 | Investor-State | Appointed by the State | ICSID | ||
2021 | Investor-State | Appointed by the investor | ICSID | ||
2021 | Investor-State | Appointed by the State | Ad hoc Arbitration | ||
2021 | Investor-State | President | Ad hoc Arbitration | ||
2020 | Commercial Arbitration | Appointed by the claimant | ICC | ||
2020 | Investor-State | Appointed by the State | ICSID | ||
2020 | Investor-State | Appointed by the investor | ICSID | ||
2020 | Commercial Arbitration | President | PCA | ||
2019 | Investor-State | Appointed by the investor | ICSID | ||
2019 | Investor-State | Appointed by the investor | PCA | ||
2019 | Commercial Arbitration | Co-Arbitrator | ICC | ||
2019 | Investor-State | President | PCA | ||
2018 | Commercial Arbitration | Appointing authority | LCIA | ||
2018 | Commercial Arbitration | Appointing authority | LCIA | ||
2017 | Investor-State | President of the Ad Hoc Committee | ICSID | ||
2017 | Investor-State | Appointed by the investor (replaced) | ICC | ||
2016 | Investor-State | Appointed by the State | ICSID | ||
2014 | Investor-State | President of the Ad Hoc Committee | ICSID |
Name | Role |
---|---|
Arbitrator/Counsel | |
Arbitrator | |
Arbitrator/Counsel | |
Arbitrator/Counsel | |
Arbitrator | |
Arbitrator | |
Arbitrator | |
Arbitrator/Counsel/Expert | |
Arbitrator | |
Arbitrator | |
Arbitrator | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel |
The analytics displayed herein are based on the information collected by Jus Mundi. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this profile.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 188 document(s) of 3 Verulam Buildings referenced on Jus Mundi. This information is by no means exhaustive.
Send a document, report an error or learn more about Jus Mundi.