Offices: Almaty, Kazakhstan; Amsterdam, Netherlands; Barcelona, Spain; Beijing, China; Bogota, Colombia; Budapest, Hungary; Cairo, Egypt; Caracas, Venezuela; Chicago, United States; Dallas, United States; Dubai, United Arab Emirates; Dusseldorf, Germany; Frankfurt, Germany; Geneva, Switzerland; Hong Kong, Hong Kong SAR China; Houston, United States; Johannesburg, South Africa; Kyiv, Ukraine; Lima, Peru; London, United Kingdom; Los Angeles, United States; Madrid, Spain; Mexico city, Mexico; Miami, United States; Monterrey, Mexico; Moscow, Russia; New York City, United States; Paris, France; Prague, Czech Republic; San Francisco, United States; Santiago, Chile; Shanghai, China; Singapore, Singapore; Stockholm, Sweden; Toronto, Canada; Vienna, Austria; Warsaw, Poland; Washington D.C., United States; Zurich, Switzerland
Baker McKenzie has been involved in at least 146 international case(s) known by Jus Mundi (87 Commercial Arbitrations, 42 Investor-States, 7 Sports Arbitrations, 5 Others, 5 Iran-US Claims). 16 of these cases are pending and 1 ICSID case is pending annulment.
List of Cases as Counsel/Expert1 member(s) of this firm is arbitrator in 1 pending case(s).
List of Cases as Arbitrators192 arbitration practitioner(s) work(ed) at Baker McKenzie.
List of PractionersJus Mundi's algorithms detected arbitration practitioners who worked at this firm/chamber and/or acted as arbitrators, counsel or secretaries in the same cases as Baker McKenzie.
Conflict CheckerDate | Case | Type of Case | Role | Institution | Status of Case |
---|---|---|---|---|---|
2022 | Investor-State | Counsel (Claimant) | ICSID | ||
2022 | Commercial Arbitration | Counsel (Claimant) | AAA | ||
2022 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2022 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2022 | Commercial Arbitration | Counsel (Claimant) | Ad hoc Arbitration | ||
2022 | Investor-State | Counsel (Claimant) | ICSID | ||
2021 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2021 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2021 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2021 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2021 | Investor-State | Counsel (Claimant) | Data not available | ||
2021 | Sports Arbitration | Counsel (Claimant) | CAS | ||
2021 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2020 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2020 | Investor-State | Counsel (Claimant) | ICSID | ||
2020 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2020 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2020 | Commercial Arbitration | Counsel (Respondent) | LCIA | ||
2019 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2019 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2019 | Investor-State | Counsel (Respondent) | ICSID | ||
2019 | Commercial Arbitration | Counsel (Respondent) | Ad hoc Arbitration | ||
2019 | Commercial Arbitration | Counsel (Respondent) | HKIAC | ||
2018 | Investor-State | Counsel (Claimant) | ICSID | ||
2018 | Commercial Arbitration | Counsel (Respondent) | HKIAC | ||
2018 | Commercial Arbitration | Counsel (Respondent) | HKIAC | ||
2018 | Investor-State | Counsel (Respondent) | ICSID | ||
2018 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2018 | Commercial Arbitration | Counsel (Claimant) | SAC | ||
2018 | Commercial Arbitration | Counsel (Claimant) | Ad hoc Arbitration | ||
2018 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2018 | Commercial Arbitration | Counsel (Claimant) | DIFC-LCIA | ||
2018 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2018 | Investor-State | Counsel (Claimant) | SCC | ||
2018 | Commercial Arbitration | Counsel (Claimant) | CAIP | ||
2018 | Commercial Arbitration | Counsel (Respondent) | CAM - Madrid | ||
2017 | Investor-State | Counsel (Claimant) | PCA | ||
2017 | Commercial Arbitration | Counsel (Claimant) | SAC | ||
2017 | Investor-State | Counsel (Claimant) | PCA | ||
2017 | Investor-State | Counsel (Claimant) | PCA | ||
2017 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2017 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2017 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2016 | Investor-State | Counsel (Claimant) | PCA | ||
2016 | Investor-State | Counsel (Claimant) | PCA | ||
2016 | Commercial Arbitration | Counsel (Respondent) | SCC | ||
2016 | Investor-State | Counsel (Claimant) | ICSID | ||
2016 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2016 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2016 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2016 | Sports Arbitration | Counsel (Claimant) | CAS | ||
2016 | Sports Arbitration | Counsel (Respondent) | CAS | ||
2015 | Sports Arbitration | Counsel (Respondent) | CAS | ||
2015 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2015 | Commercial Arbitration | Counsel (Claimant) | Ad hoc Arbitration | ||
2015 | Commercial Arbitration | Counsel (Claimant) | JAMS | ||
2015 | Commercial Arbitration | Counsel (Respondent) | LCIA | ||
2015 | Commercial Arbitration | Counsel (Claimant) | ICDR | ||
2015 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2014 | Commercial Arbitration | Counsel (Claimant) | DIAC - Dubai | ||
2014 | Investor-State | Counsel (Claimant) | PCA | ||
2014 | Commercial Arbitration | Counsel (Claimant) | NAF | ||
2014 | Commercial Arbitration | Counsel (Claimant) | DIAC - Dubai | ||
2014 | Investor-State | Counsel (Claimant) | ICSID | ||
2014 | Investor-State | Counsel (Claimant) | Ad hoc Arbitration | ||
2013 | Investor-State | Counsel (Respondent) | ICSID | ||
2013 | Commercial Arbitration | Counsel (Respondent) | FOSFA | ||
2013 | Commercial Arbitration | Counsel (Respondent) | FOSFA | ||
2013 | Commercial Arbitration | Counsel (Respondent) | FOSFA | ||
2013 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2013 | Investor-State | Counsel (Respondent) | ICSID | ||
2013 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2013 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2013 | Investor-State | Counsel (Claimant) | ICSID | ||
2013 | Commercial Arbitration | Counsel (Respondent) | CAM-CCBC | ||
2013 | Commercial Arbitration | Counsel (Claimant) | HKIAC | ||
2013 | Investor-State | Counsel (Claimant) | ICSID | ||
2013 | Investor-State | Counsel (Respondent) | MCCI | ||
2013 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2012 | Investor-State | Assistant (Claimant) | ICSID | ||
2012 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2012 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2012 | Commercial Arbitration | Counsel (Respondent) | SCC | ||
2012 | Commercial Arbitration | Counsel (Claimant) | SAC | ||
2012 | Commercial Arbitration | Counsel (Respondent) | ICA | ||
2012 | Investor-State | Counsel (Claimant) | PCA | ||
2012 | Sports Arbitration | Counsel (Claimant) | CAS | ||
2012 | Commercial Arbitration | Agent (Claimant) | SCC | ||
2011 | Commercial Arbitration | Counsel (Claimant) | SIAC | ||
2011 | Commercial Arbitration | Counsel (Claimant) | Ad hoc Arbitration | ||
2011 | Investor-State | Counsel (Claimant) | ICSID | ||
2011 | Investor-State | Counsel (Respondent) | PCA | ||
2011 | Investor-State | Counsel (Claimant) | ICSID | ||
2011 | Sports Arbitration | Counsel (Claimant) | CAS | ||
2010 | Commercial Arbitration | Counsel (Respondent) | Data not available | ||
2010 | Investor-State | Counsel (Claimant) | ICSID | ||
2010 | Commercial Arbitration | Counsel (Claimant) | LCIA | ||
2010 | Investor-State | Counsel (Respondent) | ICSID | ||
2010 | Commercial Arbitration | Counsel (Claimant) | ICDR | ||
2009 | Investor-State | Counsel (Respondent) | PCA | ||
2009 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2009 | Commercial Arbitration | Counsel (Claimant) | SCC | ||
2009 | Commercial Arbitration | Counsel (Claimant) | SCC | ||
2009 | Investor-State | Counsel (Claimant) | ICSID | ||
2009 | Investor-State | Counsel (Respondent) | PCA | ||
2008 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2008 | Commercial Arbitration | Counsel (Claimant) | SCC | ||
2008 | Commercial Arbitration | Counsel (Claimant) | SCC | ||
2008 | Investor-State | Counsel (Claimant) | ICSID | ||
2008 | Commercial Arbitration | Counsel (Respondent) | Ad hoc Arbitration | ||
2007 | Commercial Arbitration | Counsel (Respondent) | SCC | ||
2007 | Commercial Arbitration | Counsel (Claimant) | SCC | ||
2007 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2007 | Commercial Arbitration | Counsel (Respondent) | SCC | ||
2006 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2006 | Investor-State | Counsel (Respondent) | PCA | ||
2006 | Commercial Arbitration | Counsel (Respondent) | SCC | ||
2006 | Investor-State | Counsel (Respondent) | PCA | ||
2005 | Investor-State | Counsel (Claimant) | ICSID | ||
2005 | Investor-State | Counsel (Respondent) | ICSID | ||
2005 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2004 | Investor-State | Counsel (Claimant) | ICSID | ||
2004 | Investor-State | Counsel (Claimant) | ICSID | ||
2004 | Sports Arbitration | Counsel (Claimant) | CAS | ||
2003 | Commercial Arbitration | Counsel (Claimant) | Ad hoc Arbitration | ||
2003 | Commercial Arbitration | Counsel (Claimant) | Data not available | ||
2002 | Other | Counsel (Claimant) | Other | ||
2002 | Other | Counsel (Claimant) | Other | ||
2001 | Investor-State | Counsel (Claimant) | ICSID | ||
2001 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2001 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2000 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2000 | Investor-State | Counsel (Claimant) | Ad hoc Arbitration | ||
2000 | Commercial Arbitration | Counsel (Claimant) | Ad hoc Arbitration | ||
1999 | Investor-State | Counsel (Claimant) | Ad hoc Arbitration | ||
1995 | Other | Counsel (Claimant) | Other | ||
1994 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
1991 | Other | Counsel (Claimant) | Other | ||
1991 | Other | Counsel (Claimant) | Other | ||
1983 | Iran-US Claims | Counsel (Claimant) | IUSCT | ||
1983 | Iran-US Claims | Counsel (Claimant) | IUSCT | ||
1982 | Iran-US Claims | Counsel (Claimant) | IUSCT | ||
1982 | Iran-US Claims | Counsel (Claimant) | IUSCT | ||
1981 | Iran-US Claims | Counsel (Claimant) | IUSCT | ||
2015 | Commercial Arbitration | Legal Expert (Respondent) | ICDR | ||
2007 | Commercial Arbitration | Legal Expert (Respondent) | SCC |
Date | Case | Arbitrator | Type of Case | Role | Institution |
---|---|---|---|---|---|
2021 | Commercial Arbitration | President | ICC |
Name | Role |
---|---|
Arbitrator | |
Arbitrator | |
Arbitrator/Counsel | |
Arbitrator/Counsel | |
Arbitrator | |
Arbitrator/Counsel | |
Arbitrator/Counsel/Expert | |
Arbitrator/Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel/Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel |
The analytics displayed herein are based on the information collected by Jus Mundi. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this profile.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 288 document(s) of Baker McKenzie referenced on Jus Mundi. This information is by no means exhaustive.
Send a document, report an error or learn more about Jus Mundi.