Offices: Boston, United States; Chicago, United States; Geneva, Switzerland; Hong Kong, Hong Kong SAR China; Houston, United States; London, United Kingdom; Los Angeles, United States; New York City, United States; Paris, France; Redwood Shores, United States; Salt Lake City, United States; San Francisco, United States; Shanghai, China; Sydney, Australia; Washington D.C., United States; Zurich, Switzerland
Quinn Emanuel Urquhart & Sullivan has been involved in at least 125 international case(s) known by Jus Mundi (85 Commercial Arbitrations, 40 Investor-States). 41 of these cases are pending and 1 ICSID case is pending annulment.
List of Cases as Counsel/Expert3 member(s) of this firm are arbitrators in 3 pending case(s).
List of Cases as Arbitrators199 arbitration practitioner(s) work(ed) at Quinn Emanuel Urquhart & Sullivan.
List of PractionersJus Mundi's algorithms detected arbitration practitioners who worked at this firm/chamber and/or acted as arbitrators, counsel or secretaries in the same cases as Quinn Emanuel Urquhart & Sullivan.
Conflict CheckerDate | Case | Type of Case | Role | Institution | Status of Case |
---|---|---|---|---|---|
2022 | Investor-State | Counsel (Claimant) | Ad hoc Arbitration | ||
2022 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2022 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2022 | Investor-State | Counsel (Claimant) | Data not available | ||
2022 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2021 | Commercial Arbitration | Counsel (Claimant) | Data not available | ||
2021 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2021 | Commercial Arbitration | Counsel (Claimant) | JAMS | ||
2021 | Investor-State | Counsel (Claimant) | Data not available | ||
2021 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2021 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2021 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2021 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2021 | Investor-State | Counsel (Claimant) | ICSID | ||
2020 | Commercial Arbitration | Third Party (Counsel/Agent) | Ad hoc Arbitration | ||
2020 | Investor-State | Counsel (Claimant) | ICSID | ||
2020 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2020 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2020 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2020 | Commercial Arbitration | Counsel (Claimant) | JAMS | ||
2020 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2020 | Commercial Arbitration | Counsel (Claimant) | IFTA | ||
2020 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2020 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2019 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2019 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2019 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2019 | Commercial Arbitration | Counsel (Claimant) | LCIA | ||
2019 | Investor-State | Counsel (Claimant) | Ad hoc Arbitration | ||
2019 | Commercial Arbitration | Counsel (Claimant) | SAC | ||
2019 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2019 | Commercial Arbitration | Counsel (Claimant) | AAA | ||
2019 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2019 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2018 | Commercial Arbitration | Counsel (Claimant) | HKIAC | ||
2018 | Investor-State | Counsel (Claimant) | ICSID | ||
2018 | Investor-State | Counsel (Claimant) | PCA | ||
2018 | Commercial Arbitration | Counsel (Claimant) | HKIAC | ||
2018 | Commercial Arbitration | Counsel (Respondent) | AAA | ||
2018 | Commercial Arbitration | Counsel (Claimant) | CIETAC | ||
2018 | Investor-State | Counsel (Claimant) | ICSID | ||
2018 | Investor-State | Counsel (Claimant) | PCA | ||
2018 | Investor-State | Counsel (Claimant) | ICSID | ||
2018 | Commercial Arbitration | Counsel (Claimant) | ICDR | ||
2018 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2018 | Commercial Arbitration | Counsel (Claimant) | LAMC | ||
2018 | Investor-State | Counsel (Claimant) | ICSID | ||
2018 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2018 | Investor-State | Counsel (Claimant) | ICSID | ||
2018 | Investor-State | Counsel (Claimant) | PCA | ||
2018 | Commercial Arbitration | Counsel (Claimant) | LCIA | ||
2018 | Investor-State | Counsel (Respondent) | ICSID | ||
2018 | Investor-State | Counsel (Claimant) | LCIA | ||
2018 | Commercial Arbitration | Counsel (Respondent) | DIFC-LCIA | ||
2018 | Commercial Arbitration | Counsel (Claimant) | LCIA | ||
2017 | Investor-State | Counsel (Claimant) | ICSID | ||
2017 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2017 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2017 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2017 | Commercial Arbitration | Counsel (Respondent) | LCIA | ||
2017 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2017 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2017 | Investor-State | Counsel (Claimant) | ICC | ||
2017 | Investor-State | Counsel (Claimant) | ICSID | ||
2017 | Investor-State | Counsel (Respondent) | PCA | ||
2017 | Commercial Arbitration | Counsel (Claimant) | Ad hoc Arbitration | ||
2017 | Commercial Arbitration | Counsel (Claimant) | Ad hoc Arbitration | ||
2016 | Commercial Arbitration | Counsel (Claimant) | ICDR | ||
2016 | Commercial Arbitration | Counsel (Claimant) | ICDR | ||
2016 | Investor-State | Counsel (Claimant) | ICSID | ||
2016 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2016 | Investor-State | Counsel (Claimant) | ICSID | ||
2016 | Commercial Arbitration | Counsel (Claimant) | LCIA | ||
2016 | Commercial Arbitration | Counsel (Respondent) | AAA | ||
2016 | Investor-State | Counsel (Claimant) | ICSID | ||
2016 | Commercial Arbitration | Counsel (Respondent) | LCIA | ||
2016 | Investor-State | Counsel (Claimant) | PCA | ||
2016 | Commercial Arbitration | Counsel (Claimant) | Ad hoc Arbitration | ||
2015 | Investor-State | Counsel (Claimant) | PCA | ||
2015 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2015 | Commercial Arbitration | Counsel (Claimant) | LCIA | ||
2015 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2015 | Commercial Arbitration | Counsel (Claimant) | ICDR | ||
2015 | Investor-State | Counsel (Claimant) | ICSID | ||
2015 | Commercial Arbitration | Counsel (Claimant) | AAA | ||
2015 | Investor-State | Counsel (Claimant) | PCA | ||
2015 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2015 | Investor-State | Counsel (Claimant) | ICSID | ||
2015 | Commercial Arbitration | Counsel (Claimant) | Ad hoc Arbitration | ||
2015 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2015 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2014 | Investor-State | Counsel (Claimant) | ICSID | ||
2014 | Investor-State | Counsel (Claimant) | ICC | ||
2014 | Investor-State | Counsel (Claimant) | ICC | ||
2014 | Investor-State | Counsel (Claimant) | PCA | ||
2014 | Investor-State | Counsel (Claimant) | LCIA | ||
2014 | Commercial Arbitration | Counsel (Claimant) | LCIA | ||
2014 | Commercial Arbitration | Counsel (Claimant) | ICDR | ||
2014 | Commercial Arbitration | Counsel (Claimant) | ICDR | ||
2014 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2014 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2013 | Investor-State | Counsel (Claimant) | ICSID | ||
2013 | Commercial Arbitration | Counsel (Claimant) | ICDR | ||
2012 | Investor-State | Counsel (Claimant) | ICSID | ||
2012 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2012 | Commercial Arbitration | Counsel (Respondent) | SAC | ||
2012 | Investor-State | Counsel (Claimant) | PCA | ||
2012 | Investor-State | Counsel (Claimant) | ICSID | ||
2012 | Investor-State | Counsel (Claimant) | PCA | ||
2012 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2011 | Commercial Arbitration | Counsel (Claimant) | ICDR | ||
2011 | Commercial Arbitration | Counsel (Claimant) | ICDR | ||
2011 | Commercial Arbitration | Counsel (Respondent) | IACAC | ||
2011 | Commercial Arbitration | Counsel (Respondent) | IFTA | ||
2010 | Commercial Arbitration | Counsel (Claimant) | ICDR | ||
2010 | Commercial Arbitration | Counsel (Respondent) | FGV | ||
2009 | Commercial Arbitration | Counsel (Claimant) | PCA | ||
2009 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2008 | Commercial Arbitration | Counsel (Respondent) | ICC | ||
2008 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2007 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2005 | Commercial Arbitration | Counsel (Claimant) | ICC | ||
2004 | Investor-State | Counsel (Respondent) | ICSID | ||
2003 | Investor-State | Counsel (Claimant) | ICSID | ||
1997 | Commercial Arbitration | Counsel (Claimant) | ICAC/RFCCI |
Date | Case | Arbitrator | Type of Case | Role | Institution |
---|---|---|---|---|---|
2022 | Investor-State | Appointed by the investor | PCA | ||
2021 | Investor-State | Appointed by the investor | ICSID | ||
2020 | Investor-State | Co-Arbitrator | PCA |
Name | Role |
---|---|
Arbitrator/Counsel | |
Arbitrator/Counsel | |
Arbitrator | |
Arbitrator | |
Arbitrator/Counsel | |
Arbitrator | |
Arbitrator/Counsel | |
Arbitrator/Counsel | |
Arbitrator/Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel | |
Counsel |
The analytics displayed herein are based on the information collected by Jus Mundi. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this profile.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 320 document(s) of Quinn Emanuel Urquhart & Sullivan referenced on Jus Mundi. This information is by no means exhaustive.
Send a document, report an error or learn more about Jus Mundi.