This State is a signatory of 98 treaty(ies) available on Jus Mundi.
List of TreatiesThis State is a party in 7 international case(s) known by Jus Mundi (5 investor-State arbitration(s), 2 inter-State case(s)). 2 of those cases are pending and 1 are pending annulment.
List of CasesJus Mundi's algorithms detected 50 international law practitioner(s) who acted as arbitrators, counsel or secretaries in the same cases as this State.
List of Arbitrators and CounselDate | Role | Case | Type of Case | Institution | Status of Case |
---|---|---|---|---|---|
2017 | Party | Investor-State | PCA | ||
2016 | Party | Investor-State | ICSID | ||
2014 | Party | Investor-State | ICSID | ||
2014 | Party | Investor-State | PCA | ||
2007 | Party | Investor-State | ICSID | ||
2001 | Party | Inter-State | ICJ | ||
1993 | Party | Inter-State | ICJ |
Adoption date | Name | Status | Type |
---|---|---|---|
2013-06-24 | In force | Treaty | |
2011-08-02 | In force | Treaty | |
2008-06-17 | In force | Treaty | |
2008-06-16 | Signed | Treaty | |
2008-06-02 | In force | Treaty | |
2007-06-07 | In force | Treaty | |
2006-12-19 | In force | Treaty | |
2006-09-12 | In force | Treaty | |
2006-07-02 | In force | Treaty | |
2004-11-29 | In force | Treaty | |
2004-03-24 | In force | Treaty | |
2004-03-03 | In force | Treaty | |
2003-12-12 | In force | Treaty | |
2003-09-05 | In force | Treaty | |
2003-04-09 | In force | Treaty | |
2002-10-02 | In force | Treaty | |
2002-09-26 | In force | Treaty | |
2002-07-03 | In force | Treaty | |
2002-06-26 | In force | Treaty | |
2002-04-25 | In force | Treaty | |
2002-04-17 | In force | Treaty | |
2009-06-09 | In force | Protocol | |
2002-03-13 | In force | Treaty | |
2002-03-13 | In force | Treaty | |
2001-12-18 | In force | Treaty | |
2001-10-18 | In force | Treaty | |
2001-09-04 | In force | Treaty | |
2001-06-13 | In force | Treaty | |
2001-05-30 | In force | Treaty | |
2001-02-20 | In force | Treaty | |
2010-06-18 | In force | Protocol | |
2001-02-16 | In force | Treaty | |
2000-12-13 | In force | Treaty | |
2000-11-01 | In force | Treaty | |
2000-10-31 | In force | Treaty | |
2000-10-02 | In force | Treaty | |
2000-05-19 | In force | Treaty | |
1998-06-01 | In force | Treaty | |
1998-05-13 | In force | Treaty | |
1998-03-11 | In force | Treaty | |
1998-01-21 | In force | Treaty | |
1996-07-27 | In force | Treaty | |
1996-02-26 | In force | Treaty | |
2002-07-23 | In force | Protocol | |
2013-03-12 | In force | Protocol | |
1994-12-17 | In force | Treaty | |
1994-12-16 | In force | Treaty | |
1978-11-10 | Replaced | Treaty | |
1958-06-10 | In force | Treaty | |
1945-06-26 | In force | Treaty | |
1969-05-23 | In force | Treaty | |
1963-04-24 | In force | Treaty | |
1961-04-18 | In force | Treaty | |
1963-04-24 | In force | Protocol | |
1963-04-24 | In force | Protocol | |
1978-08-23 | In force | Treaty | |
1965-03-18 | In force | Treaty | |
1985-10-11 | In force | Treaty | |
1945-06-26 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
1982-12-10 | In force | Treaty | |
1990-12-18 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
2006-12-13 | In force | Treaty | |
1999-10-06 | In force | Protocol | |
2002-12-18 | In force | Protocol | |
2006-12-13 | In force | Protocol | |
1966-12-16 | In force | Protocol | |
2008-12-10 | In force | Protocol | |
1958-04-29 | Replaced | Treaty | |
1958-04-29 | In force | Treaty | |
1944-12-07 | Replaced | Treaty | |
1949-08-12 | In force | Treaty | |
1969-12-08 | In force | Treaty | |
1977-06-08 | In force | Protocol | |
1950-11-04 | In force | Treaty | |
1999-12-09 | In force | Treaty | |
1986-03-21 | Signed | Treaty | |
2015-12-12 | In force | Treaty | |
1944-12-07 | In force | Treaty | |
1971-02-02 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1959-01-01 | Replaced | Treaty | |
1963-01-01 | Replaced | Treaty | |
1969-04-01 | Replaced | Treaty | |
1975-02-01 | Replaced | Treaty | |
1980-03-31 | Replaced | Treaty | |
1997-06-30 | Replaced | Treaty | |
2000-01-01 | Replaced | Treaty | |
2006-01-01 | In force | Treaty | |
1980-04-11 | In force | Treaty | |
2003-10-31 | In force | Treaty | |
1997-11-06 | In force | Treaty | |
1965-11-15 | In force | Treaty | |
2001-11-13 | In force | Treaty | |
1972-10-20 | In force | Treaty |
Arbitrators | Number of Cases | Case | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mirko Vasiljević | 1 |
|
|||||||||||||||
Prosper Weil | 1 |
|
|||||||||||||||
Stephen M. Schwebel | 1 |
|
|||||||||||||||
Jan Paulsson | 1 |
|
|||||||||||||||
Maja Stanivuković | 1 |
|
|||||||||||||||
Christopher John Greenwood | 1 |
|
|||||||||||||||
Ian A. Laird | 2 |
|
|||||||||||||||
Horacio A. Grigera Naón | 1 |
|
|||||||||||||||
William W. Park | 1 |
|
|||||||||||||||
Bernard R. Hanotiau | 1 |
|
|||||||||||||||
Bernardo M. Cremades Sanz-Pastor | 1 |
|
|||||||||||||||
Andrés Jana Linetzky | 1 |
|
|||||||||||||||
Ucheora Onwuamaegbu | 1 |
|
|||||||||||||||
Bertha Cooper-Rousseau | 1 |
|
Counsel | Number of Cases | Cases | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis A. Boyle | 1 |
|
|||||||||||||||
Muhamed Sacirbey | 1 |
|
|||||||||||||||
Thomas Franck | 1 |
|
|||||||||||||||
Thierry Vaissière | 1 |
|
|||||||||||||||
Sam Muller | 1 |
|
|||||||||||||||
Pierre Bodeau-Livinec | 1 |
|
|||||||||||||||
Phon van den Biesen | 2 |
|
|||||||||||||||
Brigitte Stern | 1 |
|
|||||||||||||||
Nathalie Lintvel | 1 |
|
|||||||||||||||
Eelco Szabó | 1 |
|
|||||||||||||||
Froana Hoff | 1 |
|
|||||||||||||||
Michiel Pestman | 1 |
|
|||||||||||||||
Michael Kellogg | 1 |
|
|||||||||||||||
Harold Kocken | 1 |
|
|||||||||||||||
Hervé Ascensio | 1 |
|
|||||||||||||||
Marieke Drenth | 1 |
|
|||||||||||||||
Marc Weller | 1 |
|
|||||||||||||||
Khawar Qureshi | 1 |
|
|||||||||||||||
Joop Nijssen | 1 |
|
|||||||||||||||
Alain Pellet | 1 |
|
|||||||||||||||
Vasvija Vidović | 1 |
|
|||||||||||||||
Wim Muller | 2 |
|
|||||||||||||||
Antoine Ollivier | 2 |
|
|||||||||||||||
Sakib Softić | 2 |
|
|||||||||||||||
Luigi Condorelli | 1 |
|
|||||||||||||||
Magda Karagiannakis | 1 |
|
|||||||||||||||
Joanna Korner | 1 |
|
|||||||||||||||
Isabelle Moulier | 1 |
|
|||||||||||||||
Mauro Barelli | 1 |
|
|||||||||||||||
Fuad Šabeta | 1 |
|
|||||||||||||||
Morten Torkildsen | 1 |
|
|||||||||||||||
Ermin Sarajlija | 1 |
|
|||||||||||||||
Paolo Palchetti | 1 |
|
|||||||||||||||
Amra Mehmedić | 1 |
|
|||||||||||||||
Amir Bajrić | 1 |
|
|||||||||||||||
Laura Dauban | 1 |
|
The analytics displayed herein are based on the information collected by Jus Mundi. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this profile.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 268 document(s) of this State referenced on Jus Mundi. This information is by no means exhaustive.
Our profiles include States that are not current member State of the United Nations or that do not exist anymore.
Send a document, report an error or learn more about Jus Mundi.