This State is a signatory of 110 treaty(ies) available on Jus Mundi.
List of Treaties
This State is a party in 33 international case(s) known by Jus Mundi (0 investor-State arbitration(s), 33 inter-State case(s)). 10 of those cases are pending and 0 are pending annulment.
This State filed a non-disputing or third party submission in 157 case(s).
Jus Mundi's algorithms detected 13 international law practitioner(s) who acted as arbitrators, counsel or secretaries in the same cases as this State.
List of Arbitrators and CounselDate | Role | Case | Type of Case | Institution | Status of Case |
---|---|---|---|---|---|
2020 | Party | Inter-State | WTO | ||
2015 | Party | Inter-State | WTO | ||
2013 | Party | Inter-State | WTO | ||
2009 | Party | Inter-State | ICJ | ||
2006 | Party | Inter-State | WTO | ||
2005 | Party | Inter-State | WTO | ||
2004 | Party | Inter-State | ICC | ||
2001 | Party | Inter-State | WTO | ||
2001 | Party | Inter-State | WTO | ||
2000 | Party | Inter-State | WTO | ||
2000 | Party | Inter-State | WTO | ||
1999 | Party | Inter-State | WTO | ||
1998 | Party | Inter-State | WTO | ||
1997 | Party | Inter-State | WTO | ||
1997 | Party | Inter-State | WTO | ||
1996 | Party | Inter-State | WTO | ||
1996 | Party | Inter-State | WTO | ||
1996 | Party | Inter-State | WTO | ||
1996 | Party | Inter-State | WTO | ||
1995 | Party | Inter-State | WTO | ||
1994 | Party | Inter-State | GATT | ||
1992 | Party | Inter-State | GATT | ||
1992 | Party | Inter-State | GATT | ||
1990 | Party | Inter-State | GATT | ||
1989 | Party | Inter-State | GATT | ||
1982 | Party | Inter-State | GATT | ||
1953 | Party | Inter-State | GATT | ||
1949 | Party | Inter-State | GATT | ||
1928 | Party | Inter-State | PCIJ | ||
1904 | Party | Inter-State | Ad hoc Arbitration | ||
1900 | Party | Inter-State | Ad hoc Arbitration | ||
1895 | Party | Inter-State | Ad hoc Arbitration | ||
1863 | Party | Inter-State | Ad hoc Arbitration | ||
2021 | Third Party | Inter-State | WTO | ||
2019 | Third Party | Inter-State | WTO | ||
2019 | Third Party | Inter-State | WTO | ||
2019 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2017 | Third Party | Inter-State | WTO | ||
2017 | Third Party | Inter-State | WTO | ||
2017 | Third Party | Inter-State | WTO | ||
2017 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2015 | Third Party | Inter-State | WTO | ||
2015 | Third Party | Inter-State | WTO | ||
2015 | Third Party | Inter-State | WTO | ||
2015 | Third Party | Inter-State | WTO | ||
2015 | Third Party | Inter-State | WTO | ||
2015 | Third Party | Inter-State | WTO | ||
2014 | Third Party | Inter-State | WTO | ||
2014 | Third Party | Inter-State | WTO | ||
2014 | Third Party | Inter-State | WTO | ||
2014 | Third Party | Inter-State | WTO | ||
2014 | Third Party | Inter-State | WTO | ||
2014 | Third Party | Inter-State | WTO | ||
2014 | Third Party | Inter-State | WTO | ||
2014 | Third Party | Inter-State | WTO | ||
2014 | Third Party | Inter-State | WTO | ||
2014 | Third Party | Inter-State | WTO | ||
2014 | Third Party | Inter-State | WTO | ||
2013 | Third Party | Inter-State | WTO | ||
2013 | Third Party | Inter-State | WTO | ||
2013 | Third Party | Inter-State | WTO | ||
2013 | Third Party | Inter-State | WTO | ||
2013 | Third Party | Inter-State | WTO | ||
2013 | Third Party | Inter-State | WTO | ||
2013 | Third Party | Inter-State | WTO | ||
2013 | Third Party | Inter-State | WTO | ||
2013 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO | ||
2011 | Third Party | Inter-State | WTO | ||
2011 | Third Party | Inter-State | WTO | ||
2010 | Third Party | Inter-State | WTO | ||
2010 | Third Party | Inter-State | WTO | ||
2010 | Third Party | Inter-State | WTO | ||
2010 | Third Party | Inter-State | WTO | ||
2009 | Third Party | Inter-State | WTO | ||
2009 | Third Party | Inter-State | WTO | ||
2009 | Third Party | Inter-State | WTO | ||
2009 | Third Party | Inter-State | WTO | ||
2009 | Third Party | Inter-State | WTO | ||
2009 | Third Party | Inter-State | WTO | ||
2008 | Third Party | Inter-State | WTO | ||
2008 | Third Party | Inter-State | WTO | ||
2008 | Third Party | Inter-State | WTO | ||
2008 | Third Party | Inter-State | WTO | ||
2008 | Third Party | Inter-State | WTO | ||
2008 | Third Party | Inter-State | WTO | ||
2008 | Third Party | Inter-State | WTO | ||
2007 | Third Party | Inter-State | WTO | ||
2006 | Third Party | Inter-State | WTO | ||
2006 | Third Party | Inter-State | WTO | ||
2006 | Third Party | Inter-State | WTO | ||
2006 | Third Party | Inter-State | WTO | ||
2006 | Third Party | Inter-State | WTO | ||
2006 | Third Party | Inter-State | WTO | ||
2006 | Third Party | Inter-State | WTO | ||
2006 | Third Party | Inter-State | WTO | ||
2005 | Third Party | Inter-State | WTO | ||
2005 | Third Party | Inter-State | WTO | ||
2004 | Third Party | Inter-State | WTO | ||
2004 | Third Party | Inter-State | WTO | ||
2004 | Third Party | Inter-State | WTO | ||
2004 | Third Party | Inter-State | WTO | ||
2004 | Third Party | Inter-State | WTO | ||
2004 | Third Party | Inter-State | WTO | ||
2003 | Third Party | Inter-State | WTO | ||
2003 | Third Party | Inter-State | WTO | ||
2003 | Third Party | Inter-State | WTO | ||
2003 | Third Party | Inter-State | WTO | ||
2003 | Third Party | Inter-State | WTO | ||
2003 | Third Party | Inter-State | WTO | ||
2003 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
2001 | Third Party | Inter-State | WTO | ||
2000 | Third Party | Inter-State | WTO | ||
2000 | Third Party | Inter-State | WTO | ||
2000 | Third Party | Inter-State | WTO | ||
2000 | Third Party | Inter-State | WTO | ||
1999 | Third Party | Inter-State | WTO | ||
1999 | Third Party | Inter-State | WTO | ||
1999 | Third Party | Inter-State | WTO | ||
1998 | Third Party | Inter-State | WTO | ||
1998 | Third Party | Inter-State | WTO | ||
1998 | Third Party | Inter-State | WTO | ||
1998 | Third Party | Inter-State | WTO | ||
1997 | Third Party | Inter-State | WTO | ||
1997 | Third Party | Inter-State | WTO | ||
1997 | Third Party | Inter-State | WTO | ||
1996 | Third Party | Inter-State | WTO | ||
1996 | Third Party | Inter-State | WTO | ||
1993 | Third Party | Inter-State | GATT | ||
1992 | Third Party | Inter-State | GATT | ||
1992 | Third Party | Inter-State | GATT | ||
1989 | Third Party | Inter-State | GATT | ||
1988 | Third Party | Inter-State | GATT | ||
1988 | Third Party | Inter-State | GATT | ||
1986 | Third Party | Inter-State | GATT | ||
1962 | Third Party | Inter-State | GATT | ||
1961 | Third Party | Inter-State | GATT | ||
1958 | Third Party | Inter-State | GATT | ||
1958 | Third Party | Inter-State | GATT | ||
1958 | Third Party | Inter-State | GATT | ||
1958 | Third Party | Inter-State | GATT |
Adoption date | Name | Status | Type |
---|---|---|---|
2016-04-29 | Signed | Treaty | |
2015-11-24 | Signed | Treaty | |
2015-10-09 | Signed | Treaty | |
2015-06-25 | Signed | Treaty | |
2015-05-26 | Signed | Treaty | |
2015-04-01 | Signed | Treaty | |
2015-03-30 | Signed | Treaty | |
2011-03-18 | In force | Treaty | |
1999-01-06 | Signed | Treaty | |
1998-11-25 | Signed | Treaty | |
1997-06-26 | Signed | Treaty | |
1995-09-21 | Signed | Treaty | |
1995-09-01 | Signed | Treaty | |
1995-07-04 | Signed | Treaty | |
1995-05-04 | Signed | Treaty | |
1995-04-03 | Signed | Treaty | |
1995-03-28 | Signed | Treaty | |
1995-03-21 | Signed | Treaty | |
1994-11-11 | Signed | Treaty | |
1994-08-05 | Signed | Treaty | |
1994-07-19 | Signed | Treaty | |
1994-03-22 | Signed | Treaty | |
1994-02-09 | Signed | Treaty | |
1994-01-17 | Signed | Treaty | |
1992-06-29 | In force | Treaty | |
1958-06-10 | In force | Treaty | |
1945-06-26 | In force | Treaty | |
1969-05-23 | In force | Treaty | |
1963-04-24 | In force | Treaty | |
1961-04-18 | In force | Treaty | |
1963-04-24 | In force | Protocol | |
1978-08-23 | In force | Treaty | |
1985-10-11 | In force | Treaty | |
1975-01-30 | In force | Treaty | |
1947-10-30 | Replaced | Treaty | |
1994-04-15 | In force | Treaty | |
1994-04-15 | Signed | Treaty | |
1948-03-24 | Signed | Treaty | |
1945-06-26 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
1919-06-28 | In force | Treaty | |
1982-12-10 | In force | Treaty | |
1994-07-28 | In force | Treaty | |
2018-05-02 | Signed | Treaty | |
2018-04-11 | Signed | Treaty | |
1966-12-16 | In force | Treaty | |
2006-12-13 | In force | Treaty | |
1999-10-06 | In force | Protocol | |
2002-12-18 | In force | Protocol | |
2006-12-13 | In force | Protocol | |
1966-12-16 | In force | Protocol | |
1947-02-10 | In force | Treaty | |
1951-09-08 | In force | Treaty | |
1948-04-30 | In force | Treaty | |
1948-12-09 | In force | Treaty | |
1946-12-02 | In force | Treaty | |
1944-12-07 | Replaced | Treaty | |
1988-12-20 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1928-02-20 | In force | Treaty | |
1977-06-08 | In force | Protocol | |
1967-02-14 | In force | Treaty | |
1948-04-30 | In force | Treaty | |
2014-11-27 | In force | Treaty | |
2019-09-25 | Signed | Treaty | |
2019-06-13 | Signed | Treaty | |
2019-03-15 | Signed | Treaty | |
2018-12-13 | Signed | Treaty | |
2018-11-12 | In force | Treaty | |
1999-12-09 | In force | Treaty | |
1979-04-12 | Replaced | Treaty | |
1979-04-12 | Replaced | Treaty | |
1979-04-14 | Replaced | Treaty | |
1986-03-21 | Signed | Treaty | |
1994-03-17 | In force | Treaty | |
2020-01-25 | Signed | Treaty | |
1923-09-24 | Unknown | Protocol | |
2020-03-27 | In force | Treaty | |
2015-12-12 | In force | Treaty | |
1971-02-02 | In force | Treaty | |
1899-07-29 | Replaced | Treaty | |
2017-07-07 | Signed | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1959-01-01 | Replaced | Treaty | |
1963-01-01 | Replaced | Treaty | |
1969-04-01 | Replaced | Treaty | |
1975-02-01 | Replaced | Treaty | |
1980-03-31 | Replaced | Treaty | |
1997-06-30 | Replaced | Treaty | |
2000-01-01 | Replaced | Treaty | |
2006-01-01 | In force | Treaty | |
1980-04-11 | In force | Treaty | |
2003-10-31 | In force | Treaty | |
2015-01-01 | Unknown | Model Agreements | |
1979-05-08 | In force | Treaty | |
1998-07-23 | In force | Treaty | |
1965-11-15 | In force | Treaty | |
2018-03-04 | In force | Treaty | |
1952-05-10 | In force | Treaty | |
1910-09-23 | In force | Treaty | |
1993-05-06 | Unknown | Treaty | |
1952-05-10 | In force | Treaty | |
1952-05-10 | In force | Treaty | |
1910-09-23 | In force | Treaty | |
1978-03-31 | Unknown | Treaty | |
1969-11-29 | In force | Treaty | |
1972-10-20 | In force | Treaty | |
1967-01-27 | In force | Treaty |
Arbitrators | Number of Cases | Case | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Said El-Naggar | 1 |
|
|||||||||||||||
James Bacchus | 2 |
|
|||||||||||||||
Julio Lacarte-Muró | 1 |
|
|||||||||||||||
Florentino P. Feliciano | 2 |
|
|||||||||||||||
John Lockhart | 2 |
|
|||||||||||||||
Yasuhei Taniguchi | 2 |
|
|||||||||||||||
Attila Tanzi | 1 |
|
|||||||||||||||
Arumugamangalam V. Ganesan | 2 |
|
|||||||||||||||
Giorgio Sacerdoti | 2 |
|
|||||||||||||||
Georges Abi-Saab | 1 |
|
|||||||||||||||
Ricardo Ramírez-Hernández | 1 |
|
|||||||||||||||
Claudia Orozco | 1 |
|
|||||||||||||||
Simon Farbenbloom | 1 |
|
The analytics displayed herein are based on the information collected by Jus Mundi. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this profile.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 4249 document(s) of this State referenced on Jus Mundi. This information is by no means exhaustive.
Our profiles include States that are not current member State of the United Nations or that do not exist anymore.
Send a document, report an error or learn more about Jus Mundi.