This State is a signatory of 120 treaty(ies) available on Jus Mundi.
List of TreatiesThis State is a party in 20 international case(s) known by Jus Mundi (14 investor-State arbitration(s), 6 inter-State case(s)). 2 of those cases are pending and 0 are pending annulment.
List of CasesJus Mundi's algorithms detected 28 international law practitioner(s) who acted as arbitrators, counsel or secretaries in the same cases as this State.
List of Arbitrators and CounselDate | Role | Case | Type of Case | Institution | Status of Case |
---|---|---|---|---|---|
2022 | Party | Investor-State | Data not available | ||
2021 | Party | Investor-State | Data not available | ||
2021 | Party | Inter-State | WTO | ||
2019 | Party | Investor-State | Data not available | ||
2019 | Party | Investor-State | PCA | ||
2018 | Party | Investor-State | ICSID | ||
2018 | Party | Investor-State | Data not available | ||
2017 | Party | Investor-State | Data not available | ||
2016 | Party | Investor-State | ICSID | ||
2012 | Party | Investor-State | PCA | ||
2012 | Party | Investor-State | ICC | ||
2010 | Party | Investor-State | PCA | ||
2006 | Party | Investor-State | ICC | ||
2005 | Party | Investor-State | ICSID | ||
2000 | Party | Investor-State | ICC | ||
1937 | Party | Inter-State | PCIJ | ||
1937 | Party | Inter-State | PCIJ | ||
1937 | Party | Inter-State | Ad hoc Arbitration | ||
1932 | Party | Inter-State | PCIJ | ||
1932 | Party | Inter-State | PCIJ |
Adoption date | Name | Status | Type |
---|---|---|---|
2012-09-22 | Signed | Treaty | |
2012-06-26 | In force | Treaty | |
2016-11-11 | Signed | Protocol | |
2011-03-31 | In force | Treaty | |
2011-03-08 | In force | Treaty | |
2009-02-12 | In force | Treaty | |
2008-10-15 | In force | Treaty | |
2008-05-15 | In force | Treaty | |
2008-04-15 | In force | Treaty | |
2007-06-07 | In force | Treaty | |
2007-03-28 | In force | Treaty | |
2006-06-08 | In force | Treaty | |
2006-04-25 | In force | Treaty | |
2005-11-21 | In force | Treaty | |
2005-11-09 | In force | Treaty | |
2005-03-29 | In force | Treaty | |
2005-03-29 | In force | Treaty | |
2003-06-27 | In force | Treaty | |
2002-10-13 | In force | Treaty | |
2002-08-20 | In force | Treaty | |
2002-02-18 | In force | Treaty | |
2001-06-05 | In force | Treaty | |
2013-04-18 | Signed | Protocol | |
1999-09-20 | In force | Treaty | |
1999-06-29 | In force | Treaty | |
1999-05-25 | In force | Treaty | |
1999-03-05 | In force | Treaty | |
1998-11-24 | In force | Treaty | |
1998-10-13 | In force | Treaty | |
1998-05-27 | In force | Treaty | |
1998-01-14 | In force | Treaty | |
2003-09-22 | Signed | Protocol | |
1997-10-15 | In force | Treaty | |
1996-07-19 | In force | Treaty | |
1996-06-28 | In force | Treaty | |
1996-03-14 | In force | Treaty | |
1996-02-07 | In force | Treaty | |
1995-09-27 | In force | Treaty | |
1995-09-07 | In force | Treaty | |
1995-04-24 | In force | Treaty | |
1994-12-17 | In force | Treaty | |
1994-12-01 | Expired | Treaty | |
1994-10-27 | In force | Treaty | |
1994-10-02 | In force | Treaty | |
1994-09-15 | In force | Treaty | |
1994-07-11 | In force | Treaty | |
1994-07-06 | In force | Treaty | |
1994-03-08 | In force | Treaty | |
1994-02-08 | In force | Treaty | |
1994-01-26 | In force | Treaty | |
1993-11-08 | In force | Treaty | |
1993-09-24 | In force | Treaty | |
1993-05-17 | In force | Treaty | |
1992-12-23 | In force | Treaty | |
1992-09-28 | In force | Treaty | |
1992-06-16 | Terminated by parties | Treaty | |
1992-06-12 | In force | Treaty | |
1992-04-23 | In force | Treaty | |
1992-03-30 | In force | Treaty | |
1992-03-17 | In force | Treaty | |
1992-02-28 | In force | Treaty | |
1958-06-10 | In force | Treaty | |
1945-06-26 | In force | Treaty | |
1969-05-23 | In force | Treaty | |
1963-04-24 | In force | Treaty | |
1961-04-18 | In force | Treaty | |
1963-04-24 | In force | Protocol | |
1965-03-18 | In force | Treaty | |
1985-10-11 | In force | Treaty | |
1994-04-15 | In force | Treaty | |
1994-04-15 | Signed | Treaty | |
1948-03-24 | Signed | Treaty | |
1945-06-26 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
1982-12-10 | In force | Treaty | |
1994-07-28 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
2006-12-13 | In force | Treaty | |
1999-10-06 | In force | Protocol | |
2002-12-18 | In force | Protocol | |
2006-12-13 | In force | Protocol | |
1966-12-16 | In force | Protocol | |
1958-04-29 | In force | Treaty | |
1944-12-07 | Replaced | Treaty | |
1949-08-12 | In force | Treaty | |
1969-12-08 | In force | Treaty | |
1977-06-08 | In force | Protocol | |
2014-11-27 | In force | Treaty | |
2018-08-28 | Signed | Treaty | |
1950-11-04 | In force | Treaty | |
1952-03-20 | In force | Protocol | |
1979-04-12 | In force | Treaty | |
1923-09-24 | Unknown | Protocol | |
2020-05-05 | Signed | Treaty | |
2015-12-12 | In force | Treaty | |
2012-03-30 | In force | Treaty | |
1971-02-02 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1959-01-01 | Replaced | Treaty | |
1963-01-01 | Replaced | Treaty | |
1969-04-01 | Replaced | Treaty | |
1975-02-01 | Replaced | Treaty | |
1980-03-31 | Replaced | Treaty | |
1997-06-30 | Replaced | Treaty | |
2000-01-01 | Replaced | Treaty | |
2006-01-01 | In force | Treaty | |
1980-04-11 | In force | Treaty | |
2003-10-31 | In force | Treaty | |
2016-06-07 | In force | Treaty | |
1965-11-15 | In force | Treaty | |
2001-11-13 | In force | Treaty | |
1924-08-25 | In force | Treaty | |
1993-05-06 | Unknown | Treaty | |
2002-11-01 | In force | Protocol | |
1972-10-20 | In force | Treaty | |
1992-11-27 | In force | Treaty | |
1920-02-09 | In force | Treaty | |
2017-08-07 | In force | Treaty |
Arbitrators | Number of Cases | Case | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gytis Kaminskas | 1 |
|
||||||||||||||||||||
Mogens Skipper-Pederson | 1 |
|
||||||||||||||||||||
Edward P. Greeno | 1 |
|
||||||||||||||||||||
Julian D. M. Lew | 1 |
|
||||||||||||||||||||
Laurent Lévy | 3 |
|
||||||||||||||||||||
Marc Lalonde | 2 |
|
||||||||||||||||||||
Sergei Lebedev | 1 |
|
||||||||||||||||||||
José Rosell | 1 |
|
||||||||||||||||||||
Karl-Heinz Böckstiegel | 2 |
|
||||||||||||||||||||
J. Christopher Thomas | 2 |
|
||||||||||||||||||||
Daniel M. Price | 1 |
|
||||||||||||||||||||
Brigitte Stern | 1 |
|
||||||||||||||||||||
Vaughan Lowe | 1 |
|
||||||||||||||||||||
Bruno Simma | 1 |
|
||||||||||||||||||||
Francisco Orrego Vicuña | 1 |
|
||||||||||||||||||||
Toby Landau | 1 |
|
||||||||||||||||||||
David R. Haigh | 1 |
|
||||||||||||||||||||
Isabelle Coutant Peyre | 1 |
|
||||||||||||||||||||
Lawrence Boo Geok Seng | 1 |
|
||||||||||||||||||||
David A. Pawlak | 1 |
|
||||||||||||||||||||
William W. Park | 1 |
|
Counsel | Number of Cases | Cases | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulius Koverovas | 1 |
|
||||||||||
Petras Baguska | 1 |
|
||||||||||
Dalia Baležentė | 1 |
|
||||||||||
Jurga Greičienė | 1 |
|
||||||||||
Agnė Grigaitė | 1 |
|
||||||||||
Akvilė Kalantaitė | 1 |
|
||||||||||
Vilma Macerauskiene | 1 |
|
The analytics displayed herein are based on the information collected by Jus Mundi. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this profile.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 195 document(s) of this State referenced on Jus Mundi. This information is by no means exhaustive.
Our profiles include States that are not current member State of the United Nations or that do not exist anymore.
Send a document, report an error or learn more about Jus Mundi.