This State is a signatory of 111 treaty(ies) available on Jus Mundi.
List of TreatiesThis State is a party in 12 international case(s) known by Jus Mundi (12 investor-State arbitration(s), 0 inter-State case(s)). 2 of those cases are pending and 0 are pending annulment.
List of CasesJus Mundi's algorithms detected 43 international law practitioner(s) who acted as arbitrators, counsel or secretaries in the same cases as this State.
List of Arbitrators and CounselDate | Role | Case | Type of Case | Institution | Status of Case |
---|---|---|---|---|---|
2023 | Party | Investor-State | Data not available | ||
2023 | Party | Investor-State | Data not available | ||
2021 | Party | Investor-State | PCA | ||
2017 | Party | Investor-State | ICSID | ||
2017 | Party | Investor-State | ICSID | ||
2016 | Party | Investor-State | ICSID | ||
2014 | Party | Investor-State | PCA | ||
2013 | Party | Investor-State | Ad hoc Arbitration | ||
2013 | Party | Investor-State | ICC | ||
2012 | Party | Investor-State | ICSID | ||
2001 | Party | Investor-State | SCC | ||
1999 | Party | Investor-State | Ad hoc Arbitration |
Adoption date | Name | Status | Type |
---|---|---|---|
2012-06-26 | In force | Treaty | |
2016-11-11 | Signed | Protocol | |
2010-02-18 | In force | Treaty | |
2009-05-05 | In force | Treaty | |
2008-10-15 | In force | Treaty | |
2004-10-08 | In force | Treaty | |
2005-10-07 | In force | Treaty | |
2005-10-05 | In force | Treaty | |
2005-10-03 | In force | Treaty | |
2008-05-22 | In force | Treaty | |
2004-04-15 | In force | Treaty | |
2003-12-04 | In force | Treaty | |
2002-04-04 | In force | Treaty | |
2001-11-27 | In force | Treaty | |
2001-10-05 | In force | Treaty | |
1999-09-22 | In force | Treaty | |
1999-06-10 | In force | Treaty | |
1998-07-07 | In force | Treaty | |
1998-06-11 | In force | Treaty | |
1998-04-09 | In force | Treaty | |
1998-03-03 | In force | Treaty | |
1997-07-24 | In force | Treaty | |
1997-05-21 | Terminated by parties | Treaty | |
1997-04-24 | In force | Treaty | |
1997-02-18 | In force | Treaty | |
1996-10-23 | In force | Treaty | |
1996-05-23 | In force | Treaty | |
1996-03-27 | In force | Treaty | |
1996-02-07 | In force | Treaty | |
1996-02-07 | In force | Treaty | |
1995-11-06 | In force | Treaty | |
1995-10-26 | In force | Treaty | |
1995-09-27 | In force | Treaty | |
1995-07-20 | In force | Treaty | |
1995-04-26 | Replaced | Treaty | |
1995-01-13 | In force | Treaty | |
2003-09-22 | In force | Protocol | |
1994-12-17 | In force | Treaty | |
1994-11-17 | In force | Treaty | |
1994-10-25 | In force | Treaty | |
1994-03-14 | In force | Treaty | |
1994-02-27 | In force | Treaty | |
1994-01-24 | In force | Treaty | |
2000-03-13 | In force | Side instruments | |
1993-04-26 | In force | Treaty | |
1993-04-20 | In force | Treaty | |
1992-12-22 | In force | Treaty | |
1992-06-16 | In force | Treaty | |
1992-05-15 | In force | Treaty | |
1992-03-30 | In force | Treaty | |
1992-03-10 | In force | Treaty | |
1992-03-05 | In force | Treaty | |
1958-06-10 | In force | Treaty | |
1945-06-26 | In force | Treaty | |
1969-05-23 | In force | Treaty | |
1963-04-24 | In force | Treaty | |
1961-04-18 | In force | Treaty | |
1965-03-18 | In force | Treaty | |
1985-10-11 | In force | Treaty | |
1994-04-15 | In force | Treaty | |
1994-04-15 | Signed | Treaty | |
1948-03-24 | Signed | Treaty | |
1945-06-26 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
1982-12-10 | In force | Treaty | |
1994-07-28 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
2006-12-13 | In force | Treaty | |
2006-12-13 | In force | Protocol | |
1966-12-16 | In force | Protocol | |
1958-04-29 | Replaced | Treaty | |
1958-04-29 | In force | Treaty | |
1944-12-07 | Replaced | Treaty | |
1949-08-12 | In force | Treaty | |
1977-06-08 | In force | Protocol | |
2014-11-27 | In force | Treaty | |
1950-11-04 | In force | Treaty | |
1952-03-20 | In force | Protocol | |
1999-12-09 | In force | Treaty | |
1979-04-12 | In force | Treaty | |
1923-09-24 | Unknown | Protocol | |
2020-05-05 | Signed | Treaty | |
2015-12-12 | In force | Treaty | |
2012-03-30 | In force | Treaty | |
1944-12-07 | In force | Treaty | |
1971-02-02 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1959-01-01 | Replaced | Treaty | |
1963-01-01 | Replaced | Treaty | |
1969-04-01 | Replaced | Treaty | |
1975-02-01 | Replaced | Treaty | |
1980-03-31 | Replaced | Treaty | |
1997-06-30 | Replaced | Treaty | |
2000-01-01 | Replaced | Treaty | |
2006-01-01 | In force | Treaty | |
1980-04-11 | In force | Treaty | |
2003-10-31 | In force | Treaty | |
2004-12-02 | Signed | Treaty | |
1997-11-06 | In force | Treaty | |
2016-06-07 | In force | Treaty | |
1965-11-15 | In force | Treaty | |
2001-11-13 | In force | Treaty | |
1924-08-25 | In force | Treaty | |
1910-09-23 | In force | Treaty | |
2002-11-01 | In force | Protocol | |
1972-10-20 | In force | Treaty | |
1992-11-27 | In force | Treaty | |
1920-02-09 | In force | Treaty | |
2017-08-07 | In force | Treaty |
Arbitrators | Number of Cases | Case | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gustaf Möller | 1 |
|
|||||||||||||||
Kaj I. Hobér | 2 |
|
|||||||||||||||
Allan Philip | 1 |
|
|||||||||||||||
Rolf A. Schütze | 1 |
|
|||||||||||||||
Bjørn Haug | 1 |
|
|||||||||||||||
Johan Gernandt | 1 |
|
|||||||||||||||
David D. Caron | 1 |
|
|||||||||||||||
J. Christopher Thomas | 2 |
|
|||||||||||||||
David P. Roney | 1 |
|
|||||||||||||||
Sabine Konrad | 1 |
|
|||||||||||||||
Toomas Vaher | 1 |
|
|||||||||||||||
Inka Hanefeld | 1 |
|
|||||||||||||||
Anna Joubin-Bret | 1 |
|
|||||||||||||||
Franco Ferrari | 1 |
|
|||||||||||||||
Vera van Houtte | 1 |
|
|||||||||||||||
Rolf Knieper | 1 |
|
|||||||||||||||
Mark A. Kantor | 1 |
|
|||||||||||||||
Samuel Wordsworth | 1 |
|
|||||||||||||||
August Reinisch | 1 |
|
|||||||||||||||
Paolo Michele Patocchi | 1 |
|
|||||||||||||||
James J. Spigelman | 1 |
|
|||||||||||||||
Peter Tomka | 1 |
|
|||||||||||||||
John M. Townsend | 1 |
|
|||||||||||||||
Eric A. Schwartz | 1 |
|
|||||||||||||||
Toby Landau | 1 |
|
|||||||||||||||
Andrés Rigo Sureda | 1 |
|
|||||||||||||||
Geneviève Bastid Burdeau | 1 |
|
|||||||||||||||
Loretta Malintoppi | 1 |
|
|||||||||||||||
Amy Roebuck Frey | 1 |
|
|||||||||||||||
Erica Stein | 1 |
|
|||||||||||||||
Richard Happ | 1 |
|
|||||||||||||||
Sabina Sacco | 1 |
|
Counsel | Number of Cases | Cases | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilze Dubava | 2 |
|
|||||||||||||||||||||||||
Dainis Pudelis | 4 |
|
|||||||||||||||||||||||||
Nērika Lizinska | 3 |
|
|||||||||||||||||||||||||
Ivars Mēkons | 1 |
|
|||||||||||||||||||||||||
Ermīns Darapoļskis | 1 |
|
|||||||||||||||||||||||||
Jānis Citskovskis | 1 |
|
|||||||||||||||||||||||||
Inese Gailīte | 1 |
|
|||||||||||||||||||||||||
Inguna Strautmane | 1 |
|
|||||||||||||||||||||||||
Sabīne Plūme | 1 |
|
|||||||||||||||||||||||||
Elza Jugāne | 2 |
|
|||||||||||||||||||||||||
Amanda Mūrniece | 1 |
|
The analytics displayed herein are based on the information collected by Jus Mundi. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this profile.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 160 document(s) of this State referenced on Jus Mundi. This information is by no means exhaustive.
Our profiles include States that are not current member State of the United Nations or that do not exist anymore.
Send a document, report an error or learn more about Jus Mundi.