This State is a signatory of 125 treaty(ies) available on Jus Mundi.
List of Treaties
This State is a party in 18 international case(s) known by Jus Mundi (17 investor-State arbitration(s), 1 inter-State case(s)). 3 of those cases are pending and 0 are pending annulment.
This State filed a non-disputing or third party submission in 3 case(s).
Jus Mundi's algorithms detected 30 international law practitioner(s) who acted as arbitrators, counsel or secretaries in the same cases as this State.
List of Arbitrators and CounselDate | Role | Case | Type of Case | Institution | Status of Case |
---|---|---|---|---|---|
2022 | Party | Investor-State | ICSID | ||
2020 | Party | Investor-State | Data not available | ||
2020 | Party | Investor-State | SCC | ||
2016 | Party | Investor-State | SCC | ||
2016 | Party | Investor-State | SCC | ||
2016 | Party | Investor-State | ICSID | ||
2016 | Party | Investor-State | ICC | ||
2014 | Party | Investor-State | SCC | ||
2012 | Party | Investor-State | SCC | ||
2012 | Party | Investor-State | SCC | ||
2012 | Party | Investor-State | SCC | ||
2011 | Party | Investor-State | ICSID | ||
2011 | Party | Inter-State | WTO | ||
2010 | Party | Investor-State | Ad hoc Arbitration | ||
2009 | Party | Investor-State | SCC | ||
2005 | Party | Investor-State | SCC | ||
2004 | Party | Investor-State | SCC | ||
1999 | Party | Investor-State | Ad hoc Arbitration | ||
2016 | Third Party | Inter-State | WTO | ||
2014 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO |
Adoption date | Name | Status | Type |
---|---|---|---|
2016-12-16 | Signed | Treaty | |
2014-06-27 | In force | Treaty | |
2014-06-20 | In force | Treaty | |
2012-12-10 | Signed | Treaty | |
2010-06-18 | In force | Treaty | |
2008-04-07 | In force | Treaty | |
2007-09-13 | In force | Treaty | |
2006-12-19 | In force | Treaty | |
2006-05-11 | In force | Treaty | |
2004-06-11 | In force | Treaty | |
2003-04-10 | In force | Treaty | |
2003-04-09 | In force | Treaty | |
2002-11-07 | In force | Treaty | |
2002-11-05 | In force | Treaty | |
2002-03-29 | In force | Treaty | |
2001-12-05 | In force | Treaty | |
2001-06-05 | In force | Treaty | |
1999-09-22 | In force | Treaty | |
1999-09-20 | In force | Treaty | |
1999-05-28 | In force | Treaty | |
1999-05-12 | In force | Treaty | |
2008-09-02 | In force | Protocol | |
1998-11-28 | In force | Treaty | |
1998-03-23 | In force | Treaty | |
1998-03-17 | In force | Treaty | |
1997-11-27 | In force | Treaty | |
1997-09-19 | In force | Treaty | |
1997-09-08 | In force | Treaty | |
1997-06-22 | In force | Treaty | |
1996-05-21 | In force | Treaty | |
1996-04-17 | In force | Treaty | |
1996-03-19 | In force | Treaty | |
1995-11-30 | In force | Treaty | |
1995-11-21 | In force | Treaty | |
1995-09-26 | In force | Treaty | |
1995-08-29 | In force | Treaty | |
1995-08-25 | In force | Treaty | |
1995-05-30 | Signed | Treaty | |
1995-04-19 | In force | Treaty | |
1994-12-17 | In force | Treaty | |
1994-11-28 | Replaced | Treaty | |
1994-11-15 | In force | Treaty | |
1994-02-28 | In force | Treaty | |
2003-08-26 | In force | Protocol | |
1994-02-28 | In force | Protocol | |
1994-02-14 | In force | Treaty | |
1993-04-21 | In force | Treaty | |
1993-02-04 | Replaced | Treaty | |
1992-11-06 | In force | Treaty | |
1992-08-14 | In force | Treaty | |
2009-11-13 | Signed | Protocol | |
1958-06-10 | In force | Treaty | |
1945-06-26 | In force | Treaty | |
1969-05-23 | In force | Treaty | |
1963-04-24 | In force | Treaty | |
1961-04-18 | In force | Treaty | |
1978-08-23 | In force | Treaty | |
1965-03-18 | In force | Treaty | |
1997-03-28 | In force | Treaty | |
1985-10-11 | In force | Treaty | |
1994-04-15 | In force | Treaty | |
1994-04-15 | Signed | Treaty | |
1948-03-24 | Signed | Treaty | |
1945-06-26 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
1982-12-10 | In force | Treaty | |
1994-07-28 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
2006-12-13 | In force | Treaty | |
1999-10-06 | In force | Protocol | |
2002-12-18 | In force | Protocol | |
2006-12-13 | In force | Protocol | |
1966-12-16 | In force | Protocol | |
1944-12-07 | Replaced | Treaty | |
1949-08-12 | In force | Treaty | |
1977-06-08 | In force | Protocol | |
2014-11-27 | In force | Treaty | |
2018-06-12 | In force | Treaty | |
1950-11-04 | In force | Treaty | |
1952-03-20 | In force | Protocol | |
1999-12-09 | In force | Treaty | |
1986-03-21 | Signed | Treaty | |
2015-12-12 | In force | Treaty | |
2012-03-30 | In force | Treaty | |
1944-12-07 | In force | Treaty | |
1971-02-02 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1959-01-01 | Replaced | Treaty | |
1963-01-01 | Replaced | Treaty | |
1969-04-01 | Replaced | Treaty | |
1975-02-01 | Replaced | Treaty | |
1980-03-31 | Replaced | Treaty | |
1997-06-30 | Replaced | Treaty | |
2000-01-01 | Replaced | Treaty | |
2006-01-01 | In force | Treaty | |
1980-04-11 | In force | Treaty | |
2003-10-31 | In force | Treaty | |
2020-12-24 | Signed | Treaty | |
2020-12-24 | Signed | Annex | |
2020-12-24 | Signed | Annex | |
2020-12-24 | Signed | Annex | |
2020-12-24 | Signed | Annex | |
2020-12-24 | Signed | Annex | |
2020-12-24 | Signed | Annex | |
2020-12-24 | Signed | Annex | |
2020-12-24 | Signed | Annex | |
2020-12-24 | Signed | Annex | |
2020-12-24 | Signed | Annex | |
2020-12-24 | Signed | Annex | |
2020-12-24 | Signed | Annex | |
2020-12-24 | Signed | Annex | |
2020-12-24 | Signed | Annex | |
2020-12-24 | Signed | Annex | |
2020-12-24 | Signed | Annex | |
2020-12-24 | Signed | Annex | |
2020-12-24 | Signed | Protocol | |
2020-12-24 | Signed | Protocol | |
2020-12-24 | Signed | Protocol | |
1997-11-06 | In force | Treaty | |
1965-11-15 | In force | Treaty | |
2001-11-13 | In force | Treaty | |
1972-10-20 | In force | Treaty | |
2017-07-10 | In force | Treaty |
Arbitrators | Number of Cases | Case | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Zykin | 1 |
|
||||||||||||||||||||
Jeffrey Hertzfeld | 1 |
|
||||||||||||||||||||
Ion Buruiana | 1 |
|
||||||||||||||||||||
Giuditta Cordero-Moss | 1 |
|
||||||||||||||||||||
Bo Nilsson | 1 |
|
||||||||||||||||||||
Bernard R. Hanotiau | 1 |
|
||||||||||||||||||||
Rolf Knieper | 3 |
|
||||||||||||||||||||
Bernardo M. Cremades Sanz-Pastor | 2 |
|
||||||||||||||||||||
Bengt Sjövall | 1 |
|
||||||||||||||||||||
Victor Volcinski | 1 |
|
||||||||||||||||||||
Dominic Pellew | 1 |
|
||||||||||||||||||||
Mikhail Savransky | 1 |
|
||||||||||||||||||||
Kaj I. Hobér | 1 |
|
||||||||||||||||||||
Christer Söderlund | 1 |
|
||||||||||||||||||||
Nancy B. Turck | 1 |
|
||||||||||||||||||||
Joseph M. Tirado | 1 |
|
||||||||||||||||||||
Georgios Petrochilos | 1 |
|
||||||||||||||||||||
José Rosell | 1 |
|
||||||||||||||||||||
Philippe J. Sands | 2 |
|
||||||||||||||||||||
L. Yves Fortier | 1 |
|
||||||||||||||||||||
Galina Zukova | 1 |
|
||||||||||||||||||||
Noah D. Rubins | 1 |
|
||||||||||||||||||||
Sophie Nappert | 1 |
|
||||||||||||||||||||
Klaus Reichert | 1 |
|
||||||||||||||||||||
Jean E. Kalicki | 2 |
|
||||||||||||||||||||
Brigitte Stern | 1 |
|
||||||||||||||||||||
Inka Hanefeld | 1 |
|
||||||||||||||||||||
Maxi Scherer | 1 |
|
Counsel | Number of Cases | Cases | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vladimir Grosu | 1 |
|
||||||||||
Emil Druc | 1 |
|
The analytics displayed herein are based on the information collected by Jus Mundi. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this profile.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 245 document(s) of this State referenced on Jus Mundi. This information is by no means exhaustive.
Our profiles include States that are not current member State of the United Nations or that do not exist anymore.
Send a document, report an error or learn more about Jus Mundi.