This State is a signatory of 104 treaty(ies) available on Jus Mundi.
List of Treaties
This State is a party in 6 international case(s) known by Jus Mundi (4 investor-State arbitration(s), 2 inter-State case(s)). 0 of those cases are pending and 0 are pending annulment.
This State filed a non-disputing or third party submission in 21 case(s).
Jus Mundi's algorithms detected 34 international law practitioner(s) who acted as arbitrators, counsel or secretaries in the same cases as this State.
List of Arbitrators and CounselDate | Role | Case | Type of Case | Institution | Status of Case |
---|---|---|---|---|---|
2020 | Party | Investor-State | Data not available | ||
2007 | Party | Investor-State | ICSID | ||
2007 | Party | Investor-State | ICSID | ||
1998 | Party | Inter-State | ICJ | ||
1997 | Party | Investor-State | ICSID | ||
1938 | Party | Inter-State | Ad hoc Arbitration | ||
2016 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2014 | Third Party | Inter-State | WTO | ||
2014 | Third Party | Inter-State | WTO | ||
2014 | Third Party | Inter-State | WTO | ||
2013 | Third Party | Inter-State | WTO | ||
2005 | Third Party | Inter-State | WTO | ||
2003 | Third Party | Inter-State | WTO | ||
2003 | Third Party | Inter-State | WTO | ||
2003 | Third Party | Inter-State | WTO | ||
2003 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
2001 | Third Party | Inter-State | WTO | ||
2001 | Third Party | Inter-State | WTO | ||
2000 | Third Party | Inter-State | WTO | ||
2000 | Third Party | Inter-State | WTO | ||
1998 | Third Party | Inter-State | WTO |
Adoption date | Name | Status | Type |
---|---|---|---|
2017-01-13 | Signed | Treaty | |
2001-05-03 | In force | Treaty | |
2000-11-21 | In force | Treaty | |
1999-11-24 | In force | Treaty | |
1999-07-15 | In force | Treaty | |
1998-10-21 | In force | Treaty | |
1998-01-30 | In force | Treaty | |
1998-01-29 | In force | Treaty | |
1996-09-05 | In force | Treaty | |
1995-08-07 | In force | Treaty | |
1994-08-05 | Signed | Treaty | |
1994-05-21 | In force | Treaty | |
1994-02-01 | In force | Treaty | |
1994-01-28 | Denounced | Treaty | |
1994-01-17 | Signed | Treaty | |
1993-10-11 | In force | Treaty | |
1993-08-13 | In force | Treaty | |
1993-08-11 | In force | Treaty | |
1993-08-11 | In force | Treaty | |
1993-04-22 | Signed | Treaty | |
1992-12-22 | In force | Treaty | |
1992-10-29 | In force | Treaty | |
1992-10-06 | In force | Treaty | |
1992-04-06 | In force | Treaty | |
1992-02-03 | In force | Treaty | |
1992-01-31 | In force | Treaty | |
1981-06-04 | In force | Treaty | |
1993-06-17 | In force | Protocol | |
1997-06-13 | In force | Side instruments | |
1978-11-30 | In force | Treaty | |
1958-06-10 | In force | Treaty | |
1945-06-26 | In force | Treaty | |
1969-05-23 | In force | Treaty | |
1963-04-24 | In force | Treaty | |
1961-04-18 | In force | Treaty | |
1963-04-24 | In force | Protocol | |
1963-04-24 | In force | Protocol | |
1978-08-23 | In force | Treaty | |
1965-03-18 | In force | Treaty | |
1985-10-11 | In force | Treaty | |
1975-01-30 | In force | Treaty | |
1947-10-30 | Replaced | Treaty | |
1994-04-15 | In force | Treaty | |
1994-04-15 | Signed | Treaty | |
1948-03-24 | Signed | Treaty | |
1945-06-26 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
1982-12-10 | In force | Treaty | |
1994-07-28 | In force | Treaty | |
1990-12-18 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
2006-12-13 | In force | Treaty | |
1999-10-06 | In force | Protocol | |
2002-12-18 | In force | Protocol | |
2006-12-13 | In force | Protocol | |
1966-12-16 | In force | Protocol | |
1951-09-08 | In force | Treaty | |
1938-07-21 | Unknown | Treaty | |
1948-04-30 | In force | Treaty | |
1948-12-09 | In force | Treaty | |
1944-12-07 | Replaced | Treaty | |
1988-12-20 | In force | Treaty | |
1973-12-14 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1928-02-20 | In force | Treaty | |
1969-12-08 | In force | Treaty | |
1977-06-08 | In force | Protocol | |
1948-04-30 | In force | Treaty | |
2014-11-27 | In force | Treaty | |
2018-02-11 | Signed | Treaty | |
1999-12-09 | In force | Treaty | |
1969-11-22 | In force | Treaty | |
1923-09-24 | Unknown | Protocol | |
2019-08-07 | In force | Treaty | |
2015-12-12 | In force | Treaty | |
1944-12-07 | In force | Treaty | |
1971-02-02 | In force | Treaty | |
1899-07-29 | Replaced | Treaty | |
2017-07-07 | Signed | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1959-01-01 | Replaced | Treaty | |
1963-01-01 | Replaced | Treaty | |
1969-04-01 | Replaced | Treaty | |
1975-02-01 | Replaced | Treaty | |
1980-03-31 | Replaced | Treaty | |
1997-06-30 | Replaced | Treaty | |
2000-01-01 | Replaced | Treaty | |
2006-01-01 | In force | Treaty | |
1980-04-11 | In force | Treaty | |
2003-10-31 | In force | Treaty | |
2004-12-02 | Signed | Treaty | |
1979-05-08 | In force | Treaty | |
1998-07-23 | In force | Treaty | |
2018-03-04 | In force | Treaty | |
2001-11-13 | In force | Treaty | |
1924-08-25 | In force | Treaty | |
1952-05-10 | In force | Treaty | |
1910-09-23 | In force | Treaty | |
1993-05-06 | Unknown | Treaty | |
1952-05-10 | In force | Treaty | |
1952-05-10 | In force | Treaty | |
1978-03-31 | Unknown | Treaty |
Arbitrators | Number of Cases | Case | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eduardo A. Mayora | 1 |
|
||||||||||||||||||||
Rodrigo Oreamuno | 2 |
|
||||||||||||||||||||
José Francisco Rezek | 1 |
|
||||||||||||||||||||
John Lockhart | 2 |
|
||||||||||||||||||||
Arumugamangalam V. Ganesan | 3 |
|
||||||||||||||||||||
Yasuhei Taniguchi | 1 |
|
||||||||||||||||||||
L. Yves Fortier | 1 |
|
||||||||||||||||||||
Philippe J. Sands | 1 |
|
||||||||||||||||||||
Rolf Knieper | 1 |
|
||||||||||||||||||||
Donald Francis Donovan | 1 |
|
||||||||||||||||||||
Stanimir A. Alexandrov | 1 |
|
||||||||||||||||||||
Pablo García Mexía | 1 |
|
||||||||||||||||||||
Eduardo Zuleta Jaramillo | 1 |
|
||||||||||||||||||||
Abdulqawi Ahmed Yusuf | 1 |
|
Counsel | Number of Cases | Cases | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Maria Caceres | 1 |
|
|||||||||||||||
Barton Legum | 1 |
|
|||||||||||||||
José Emilio Gorostiaga | 1 |
|
|||||||||||||||
Donald Francis Donovan | 1 |
|
|||||||||||||||
Juan Carlos Barreiro Perrotta | 1 |
|
|||||||||||||||
José María Ibáñez | 1 |
|
|||||||||||||||
Amelio Calonga Arce | 1 |
|
|||||||||||||||
Claudia Medina | 1 |
|
|||||||||||||||
Raúl Sapena | 1 |
|
|||||||||||||||
Osvaldo Caballero Bejarano | 1 |
|
|||||||||||||||
Luis Enrique Chase Plate | 1 |
|
|||||||||||||||
Luis Emilio Camacho | 1 |
|
|||||||||||||||
José Enrique García Ávalos | 1 |
|
|||||||||||||||
Jorge Brizuela | 2 |
|
|||||||||||||||
Gustavo Ruiz Díaz | 1 |
|
|||||||||||||||
Benigno María López | 1 |
|
|||||||||||||||
Pedro Rafael Valente Lara | 1 |
|
|||||||||||||||
Roberto Moreno Rodríguez Alcalá | 1 |
|
|||||||||||||||
Hernán Martínez | 1 |
|
|||||||||||||||
Giuseppe Fossati | 1 |
|
The analytics displayed herein are based on the information collected by Jus Mundi. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this profile.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 985 document(s) of this State referenced on Jus Mundi. This information is by no means exhaustive.
Our profiles include States that are not current member State of the United Nations or that do not exist anymore.
Send a document, report an error or learn more about Jus Mundi.