This State is a signatory of 146 treaty(ies) available on Jus Mundi.
List of TreatiesThis State is a party in 19 international case(s) known by Jus Mundi (14 investor-State arbitration(s), 5 inter-State case(s)). 4 of those cases are pending and 0 are pending annulment.
List of CasesJus Mundi's algorithms detected 57 international law practitioner(s) who acted as arbitrators, counsel or secretaries in the same cases as this State.
List of Arbitrators and CounselDate | Role | Case | Type of Case | Institution | Status of Case |
---|---|---|---|---|---|
2021 | Party | Investor-State | ICSID | ||
2016 | Party | Investor-State | PCA | ||
2014 | Party | Investor-State | ICSID | ||
2013 | Party | Investor-State | PCA | ||
2013 | Party | Investor-State | PCA | ||
2012 | Party | Investor-State | ICSID | ||
2009 | Party | Investor-State | PCA | ||
2008 | Party | Investor-State | PCA | ||
2008 | Party | Investor-State | PCA | ||
2008 | Party | Investor-State | Ad hoc Arbitration | ||
2008 | Party | Investor-State | Ad hoc Arbitration | ||
2006 | Party | Investor-State | ICSID | ||
2006 | Party | Investor-State | Ad hoc Arbitration | ||
2001 | Party | Inter-State | WTO | ||
1998 | Party | Inter-State | WTO | ||
1998 | Party | Inter-State | WTO | ||
1997 | Party | Investor-State | ICSID | ||
1993 | Party | Inter-State | ICJ | ||
1928 | Party | Inter-State | PCIJ |
Adoption date | Name | Status | Type |
---|---|---|---|
2016-09-22 | In force | Treaty | |
2016-01-19 | In force | Treaty | |
2012-06-26 | In force | Treaty | |
2016-11-11 | Signed | Protocol | |
2011-12-14 | Signed | Treaty | |
2010-07-20 | In force | Treaty | |
2009-12-17 | In force | Treaty | |
2009-10-13 | In force | Treaty | |
2009-06-25 | In force | Treaty | |
2009-02-20 | Signed | Treaty | |
2009-02-20 | In force | Treaty | |
2009-02-18 | In force | Treaty | |
2009-02-17 | In force | Treaty | |
2008-10-15 | In force | Treaty | |
2008-06-02 | In force | Treaty | |
2008-04-07 | In force | Treaty | |
2008-02-21 | In force | Treaty | |
2007-11-21 | In force | Treaty | |
2007-10-26 | In force | Treaty | |
2007-07-12 | In force | Treaty | |
2007-06-14 | In force | Treaty | |
2007-02-26 | In force | Treaty | |
2006-10-13 | In force | Treaty | |
2006-09-25 | In force | Treaty | |
2005-08-26 | In force | Treaty | |
2005-05-27 | In force | Treaty | |
2002-03-26 | Terminated by parties | Treaty | |
2000-10-09 | Replaced | Treaty | |
1999-09-08 | In force | Treaty | |
1999-09-07 | In force | Treaty | |
1998-10-27 | In force | Treaty | |
2009-01-27 | In force | Protocol | |
1998-07-30 | Terminated by parties | Treaty | |
1998-04-09 | In force | Treaty | |
1997-04-30 | In force | Treaty | |
1997-03-22 | In force | Treaty | |
1996-02-12 | In force | Treaty | |
2008-07-01 | In force | Protocol | |
1996-01-30 | In force | Treaty | |
2004-09-11 | In force | Protocol | |
1996-01-30 | In force | Treaty | |
2004-11-09 | In force | Protocol | |
1995-07-10 | In force | Treaty | |
1995-05-16 | In force | Treaty | |
1994-12-17 | In force | Treaty | |
1994-11-17 | In force | Treaty | |
1994-08-18 | In force | Treaty | |
1994-07-12 | Denounced | Treaty | |
1994-06-22 | Replaced | Treaty | |
2002-10-28 | Signed | Protocol | |
1994-06-21 | In force | Treaty | |
2005-11-24 | In force | Protocol | |
1994-03-03 | In force | Treaty | |
2005-11-08 | In force | Protocol | |
1994-02-14 | In force | Treaty | |
1993-11-30 | In force | Treaty | |
1993-07-28 | In force | Treaty | |
2003-05-14 | Signed | Protocol | |
1993-01-15 | In force | Treaty | |
1992-11-23 | Replaced | Treaty | |
1991-12-04 | In force | Treaty | |
2005-12-07 | In force | Protocol | |
1991-10-22 | In force | Treaty | |
2003-09-22 | In force | Protocol | |
1991-06-03 | In force | Treaty | |
1991-05-21 | In force | Treaty | |
1991-04-29 | In force | Treaty | |
1996-02-16 | Signed | Protocol | |
1991-03-06 | In force | Treaty | |
1990-12-12 | In force | Treaty | |
1990-11-15 | Replaced | Treaty | |
1990-11-13 | In force | Treaty | |
1990-11-06 | In force | Treaty | |
1990-10-15 | In force | Treaty | |
1990-10-05 | In force | Treaty | |
1990-10-02 | In force | Treaty | |
1990-09-13 | In force | Treaty | |
1990-07-10 | In force | Treaty | |
1989-04-24 | In force | Treaty | |
1958-06-10 | In force | Treaty | |
1945-06-26 | In force | Treaty | |
1969-05-23 | In force | Treaty | |
1963-04-24 | In force | Treaty | |
1961-04-18 | In force | Treaty | |
1963-04-24 | In force | Protocol | |
1978-08-23 | In force | Treaty | |
1965-03-18 | In force | Treaty | |
1985-10-11 | In force | Treaty | |
1947-10-30 | Replaced | Treaty | |
1994-04-15 | In force | Treaty | |
1994-04-15 | Signed | Treaty | |
1948-03-24 | Signed | Treaty | |
1945-06-26 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
1982-12-10 | In force | Treaty | |
1994-07-28 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
2006-12-13 | In force | Treaty | |
1999-10-06 | In force | Protocol | |
2002-12-18 | In force | Protocol | |
2006-12-13 | In force | Protocol | |
1966-12-16 | In force | Protocol | |
2008-12-10 | In force | Protocol | |
1958-04-29 | Replaced | Treaty | |
1957-04-29 | In force | Treaty | |
1958-04-29 | In force | Treaty | |
1944-12-07 | Replaced | Treaty | |
1949-08-12 | In force | Treaty | |
1969-12-08 | In force | Treaty | |
1977-06-08 | In force | Protocol | |
2014-11-27 | In force | Treaty | |
1950-11-04 | In force | Treaty | |
1952-03-20 | In force | Protocol | |
1999-12-09 | In force | Treaty | |
1986-03-21 | Signed | Treaty | |
2020-05-05 | Signed | Treaty | |
2015-12-12 | In force | Treaty | |
2012-03-30 | In force | Treaty | |
1944-12-07 | In force | Treaty | |
1971-02-02 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1959-01-01 | Replaced | Treaty | |
1963-01-01 | Replaced | Treaty | |
1969-04-01 | Replaced | Treaty | |
1975-02-01 | Replaced | Treaty | |
1980-03-31 | Replaced | Treaty | |
1997-06-30 | Replaced | Treaty | |
2000-01-01 | Replaced | Treaty | |
2006-01-01 | In force | Treaty | |
1980-04-11 | In force | Treaty | |
2003-10-31 | In force | Treaty | |
2019-01-01 | Unknown | Model Agreements | |
2004-12-02 | Signed | Treaty | |
1997-11-06 | In force | Treaty | |
2016-06-07 | In force | Treaty | |
1965-11-15 | In force | Treaty | |
1927-09-26 | In force | Treaty | |
2001-11-13 | In force | Treaty | |
2002-11-01 | In force | Protocol | |
1978-03-31 | Unknown | Treaty | |
1972-10-20 | In force | Treaty | |
1992-11-27 | In force | Treaty | |
1920-02-09 | In force | Treaty | |
2017-08-07 | In force | Treaty |
Arbitrators | Number of Cases | Case | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hans van Houtte | 1 |
|
|||||||||||||||||||||||||
Piero Bernardini | 1 |
|
|||||||||||||||||||||||||
Andreas Bucher | 1 |
|
|||||||||||||||||||||||||
Thomas Buergenthal | 1 |
|
|||||||||||||||||||||||||
W. Michael Reisman | 2 |
|
|||||||||||||||||||||||||
Karl-Heinz Böckstiegel | 1 |
|
|||||||||||||||||||||||||
Bohuslav Klein | 2 |
|
|||||||||||||||||||||||||
Vojtěch Trapl | 2 |
|
|||||||||||||||||||||||||
Gabrielle Kaufmann-Kohler | 4 |
|
|||||||||||||||||||||||||
Charles N. Brower | 2 |
|
|||||||||||||||||||||||||
Robert Briner | 1 |
|
|||||||||||||||||||||||||
Mikhail Wladimiroff | 1 |
|
|||||||||||||||||||||||||
V.V. Veeder | 1 |
|
|||||||||||||||||||||||||
Albert Jan van den Berg | 2 |
|
|||||||||||||||||||||||||
Vaughan Lowe | 1 |
|
|||||||||||||||||||||||||
Hans Stuber | 1 |
|
|||||||||||||||||||||||||
Antonio Crivellaro | 1 |
|
|||||||||||||||||||||||||
Franklin Berman | 1 |
|
|||||||||||||||||||||||||
Peter Tomka | 1 |
|
|||||||||||||||||||||||||
Brigitte Stern | 2 |
|
|||||||||||||||||||||||||
Alexander Petsche | 1 |
|
|||||||||||||||||||||||||
Christopher John Greenwood | 2 |
|
|||||||||||||||||||||||||
J. Christopher Thomas | 2 |
|
|||||||||||||||||||||||||
Toby Landau | 1 |
|
|||||||||||||||||||||||||
Zachary Douglas | 1 |
|
|||||||||||||||||||||||||
John Beechey | 1 |
|
|||||||||||||||||||||||||
Laurent Lévy | 1 |
|
|||||||||||||||||||||||||
Pierre-Marie Dupuy | 1 |
|
|||||||||||||||||||||||||
Pierre Mayer | 2 |
|
|||||||||||||||||||||||||
Robert Volterra | 2 |
|
|||||||||||||||||||||||||
James R. Crawford | 1 |
|
|||||||||||||||||||||||||
Emmanuel Gaillard | 1 |
|
|||||||||||||||||||||||||
Gabriel Bottini | 1 |
|
|||||||||||||||||||||||||
Mahnaz Malik | 1 |
|
|||||||||||||||||||||||||
Stanimir A. Alexandrov | 1 |
|
|||||||||||||||||||||||||
Philippe J. Sands | 1 |
|
|||||||||||||||||||||||||
Stephen L. Drymer | 1 |
|
Counsel | Number of Cases | Cases | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Wordsworth | 1 |
|
||||||||||
Vaclav Mikulka | 1 |
|
||||||||||
Stephen C. McCaffrey | 1 |
|
||||||||||
Alain Pellet | 1 |
|
||||||||||
Ludëk Krajhanzl | 1 |
|
||||||||||
Cecilia KandraCova | 1 |
|
||||||||||
Nikoleta GIindova | 1 |
|
||||||||||
Derek W. Bowett | 1 |
|
||||||||||
Anik Beaudoin | 1 |
|
||||||||||
Drahoslav Stefanek | 1 |
|
||||||||||
Peter Tomka | 1 |
|
||||||||||
Cheryl Dunn | 1 |
|
||||||||||
Miroslav Liska | 1 |
|
||||||||||
Peter VrSansky | 1 |
|
||||||||||
Arthur Watts | 1 |
|
||||||||||
Walter D. Sohier | 1 |
|
||||||||||
Anouche Beaudouin | 1 |
|
||||||||||
Igor Mucha | 1 |
|
||||||||||
Jens Christian Refsgaard | 1 |
|
||||||||||
Karra Venkateswara Rao | 1 |
|
The analytics displayed herein are based on the information collected by Jus Mundi. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this profile.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 282 document(s) of this State referenced on Jus Mundi. This information is by no means exhaustive.
Our profiles include States that are not current member State of the United Nations or that do not exist anymore.
Send a document, report an error or learn more about Jus Mundi.