This State is a signatory of 66 treaty(ies) available on Jus Mundi.
List of Treaties
This State is a party in 5 international case(s) known by Jus Mundi (2 investor-State arbitration(s), 3 inter-State case(s)). 2 of those cases are pending and 0 are pending annulment.
This State filed a non-disputing or third party submission in 5 case(s).
Jus Mundi's algorithms detected 30 international law practitioner(s) who acted as arbitrators, counsel or secretaries in the same cases as this State.
List of Arbitrators and CounselDate | Role | Case | Type of Case | Institution | Status of Case |
---|---|---|---|---|---|
2004 | Party | Inter-State | PCA | ||
2001 | Party | Investor-State | ICSID | ||
2000 | Party | Inter-State | WTO | ||
1999 | Party | Inter-State | WTO | ||
1983 | Party | Investor-State | ICSID | ||
2012 | Third Party | Inter-State | WTO | ||
2003 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
2002 | Third Party | Inter-State | WTO | ||
1963 | Third Party | Inter-State | GATT |
Adoption date | Name | Status | Type |
---|---|---|---|
2013-08-13 | In force | Treaty | |
2010-10-26 | In force | Treaty | |
2007-03-12 | In force | Treaty | |
2006-10-03 | In force | Treaty | |
2006-09-08 | In force | Treaty | |
2002-11-05 | In force | Treaty | |
2002-07-22 | In force | Treaty | |
2001-05-07 | In force | Treaty | |
1999-07-03 | In force | Treaty | |
1999-05-26 | In force | Treaty | |
1995-09-11 | In force | Treaty | |
1994-09-26 | In force | Treaty | |
1993-10-28 | In force | Treaty | |
1993-07-23 | In force | Treaty | |
1973-07-04 | In force | Treaty | |
1958-06-10 | In force | Treaty | |
1945-06-26 | In force | Treaty | |
1969-05-23 | In force | Treaty | |
1963-04-24 | In force | Treaty | |
1961-04-18 | In force | Treaty | |
1965-03-18 | In force | Treaty | |
1985-10-11 | In force | Treaty | |
1947-10-30 | Replaced | Treaty | |
1994-04-15 | In force | Treaty | |
1994-04-15 | Signed | Treaty | |
1948-03-24 | Signed | Treaty | |
1945-06-26 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
1982-12-10 | In force | Treaty | |
1994-07-28 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
2006-12-13 | In force | Treaty | |
1966-12-16 | In force | Protocol | |
2019-03-22 | Signed | Treaty | |
1958-04-29 | Replaced | Treaty | |
1958-04-29 | In force | Treaty | |
1944-12-07 | Replaced | Treaty | |
1988-12-20 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1977-06-08 | In force | Protocol | |
1967-02-14 | In force | Treaty | |
1948-04-30 | In force | Treaty | |
2014-11-27 | In force | Treaty | |
1969-11-22 | In force | Treaty | |
1987-12-22 | In force | Treaty | |
2015-12-12 | In force | Treaty | |
1944-12-07 | In force | Treaty | |
1971-02-02 | In force | Treaty | |
2017-07-07 | Signed | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1959-01-01 | Replaced | Treaty | |
1963-01-01 | Replaced | Treaty | |
1969-04-01 | Replaced | Treaty | |
1975-02-01 | Replaced | Treaty | |
1980-03-31 | Replaced | Treaty | |
1997-06-30 | Replaced | Treaty | |
2000-01-01 | Replaced | Treaty | |
2006-01-01 | In force | Treaty | |
2003-10-31 | In force | Treaty | |
1924-08-25 | In force | Treaty | |
1988-03-10 | In force | Treaty | |
1910-09-23 | In force | Treaty | |
1972-10-20 | In force | Treaty | |
1992-11-27 | In force | Treaty |
Arbitrators | Number of Cases | Case | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Wilberforce | 1 |
|
||||||||||||||||||||
Vaughan Lowe | 1 |
|
||||||||||||||||||||
Arthur Watts | 1 |
|
||||||||||||||||||||
Francisco Orrego Vicuña | 1 |
|
||||||||||||||||||||
Ian Brownlie | 1 |
|
||||||||||||||||||||
Stephen M. Schwebel | 1 |
|
||||||||||||||||||||
Arumugamangalam V. Ganesan | 3 |
|
||||||||||||||||||||
Fali S. Nariman | 1 |
|
||||||||||||||||||||
Michael Mustill | 1 |
|
||||||||||||||||||||
Franklin Berman | 1 |
|
Counsel | Number of Cases | Cases | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Jeremie | 1 |
|
||||||||||
Christopher John Greenwood | 1 |
|
||||||||||
John Almeida | 1 |
|
||||||||||
James R. Crawford | 1 |
|
||||||||||
Samuel Wordsworth | 1 |
|
||||||||||
Laurie Watt | 1 |
|
||||||||||
Lynsey Murning | 1 |
|
||||||||||
Adrian Darmanie | 1 |
|
||||||||||
Anne-Marie Rambara | 1 |
|
||||||||||
Carol Hernandez | 1 |
|
||||||||||
Lynette Stephenson | 1 |
|
||||||||||
Martin G. Daly | 1 |
|
||||||||||
Maureen ... | 1 |
|
||||||||||
Glenda Morean | 1 |
|
||||||||||
Gerald Thompson | 1 |
|
||||||||||
Eden Charles | 1 |
|
||||||||||
Charles Sagba | 1 |
|
||||||||||
Arthur Potts | 1 |
|
||||||||||
Philip Sealy | 1 |
|
||||||||||
Andre Laveau | 1 |
|
The analytics displayed herein are based on the information collected by Jus Mundi. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this profile.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 223 document(s) of this State referenced on Jus Mundi. This information is by no means exhaustive.
Our profiles include States that are not current member State of the United Nations or that do not exist anymore.
Send a document, report an error or learn more about Jus Mundi.