This State is a signatory of 93 treaty(ies) available on Jus Mundi.
List of TreatiesThis State is a party in 11 international case(s) known by Jus Mundi (11 investor-State arbitration(s), 0 inter-State case(s)). 2 of those cases are pending and 0 are pending annulment.
List of CasesJus Mundi's algorithms detected 45 international law practitioner(s) who acted as arbitrators, counsel or secretaries in the same cases as this State.
List of Arbitrators and CounselDate | Role | Case | Type of Case | Institution | Status of Case |
---|---|---|---|---|---|
2021 | Party | Investor-State | ICSID | ||
2017 | Party | Investor-State | ICSID | ||
2013 | Party | Investor-State | ICSID | ||
2013 | Party | Investor-State | ICSID | ||
2013 | Party | Investor-State | ICSID | ||
2013 | Party | Investor-State | ICSID | ||
2012 | Party | Investor-State | ICSID | ||
2011 | Party | Investor-State | Ad hoc Arbitration | ||
2010 | Party | Investor-State | ICSID | ||
2006 | Party | Investor-State | ICSID | ||
2006 | Party | Investor-State | PCA |
Adoption date | Name | Status | Type |
---|---|---|---|
2017-10-25 | Signed | Treaty | |
2013-04-15 | In force | Treaty | |
2011-06-06 | Signed | Treaty | |
2011-04-19 | In force | Treaty | |
2009-11-16 | Signed | Treaty | |
2009-03-30 | In force | Treaty | |
2008-08-15 | In force | Treaty | |
2007-10-26 | In force | Treaty | |
2004-06-01 | In force | Treaty | |
2004-01-19 | In force | Treaty | |
2003-10-07 | In force | Treaty | |
2003-07-15 | In force | Treaty | |
2003-01-28 | In force | Treaty | |
2002-10-28 | In force | Treaty | |
2002-02-18 | In force | Treaty | |
2001-09-11 | In force | Treaty | |
2001-05-29 | In force | Treaty | |
2000-07-18 | In force | Treaty | |
2000-06-11 | In force | Treaty | |
2000-06-02 | In force | Treaty | |
1999-05-18 | In force | Treaty | |
1998-06-24 | In force | Treaty | |
1998-04-17 | In force | Treaty | |
1997-12-22 | Replaced | Treaty | |
1997-09-17 | In force | Treaty | |
1997-09-06 | In force | Treaty | |
1997-06-02 | In force | Treaty | |
1997-04-01 | In force | Treaty | |
1997-01-15 | In force | Treaty | |
2009-08-24 | In force | Protocol | |
1996-12-24 | In force | Treaty | |
1996-08-27 | In force | Treaty | |
1996-06-21 | In force | Treaty | |
1996-06-06 | In force | Treaty | |
1996-05-27 | In force | Treaty | |
1996-05-23 | In force | Treaty | |
1996-03-28 | In force | Treaty | |
1996-03-14 | In force | Treaty | |
1996-01-16 | In force | Treaty | |
1995-11-21 | In force | Treaty | |
1995-09-04 | In force | Treaty | |
1995-05-16 | In force | Treaty | |
1995-01-11 | In force | Treaty | |
1994-12-17 | In force | Treaty | |
1994-12-16 | Signed | Treaty | |
1994-07-04 | In force | Treaty | |
1993-11-24 | In force | Treaty | |
1999-11-12 | In force | Side instruments | |
1993-10-27 | In force | Treaty | |
1993-04-28 | In force | Treaty | |
1993-04-16 | In force | Treaty | |
1993-02-20 | In force | Treaty | |
1992-12-16 | In force | Treaty | |
1992-10-01 | In force | Treaty | |
1992-08-13 | In force | Treaty | |
1992-06-17 | In force | Treaty | |
1992-04-28 | In force | Treaty | |
1992-03-13 | Replaced | Treaty | |
1958-06-10 | In force | Treaty | |
1945-06-26 | In force | Treaty | |
1969-05-23 | In force | Treaty | |
1963-04-24 | In force | Treaty | |
1961-04-18 | In force | Treaty | |
1965-03-18 | In force | Treaty | |
1985-10-11 | In force | Treaty | |
2008-03-14 | Unknown | Treaty | |
1945-06-26 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
2006-12-13 | In force | Treaty | |
1966-12-16 | In force | Protocol | |
1944-12-07 | Replaced | Treaty | |
1949-08-12 | In force | Treaty | |
1977-06-08 | In force | Protocol | |
2019-04-19 | Signed | Treaty | |
1999-12-09 | In force | Treaty | |
2019-08-01 | Signed | Treaty | |
2015-12-12 | In force | Treaty | |
1944-12-07 | In force | Treaty | |
1971-02-02 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1959-01-01 | Replaced | Treaty | |
1963-01-01 | Replaced | Treaty | |
1969-04-01 | Replaced | Treaty | |
1975-02-01 | Replaced | Treaty | |
1980-03-31 | Replaced | Treaty | |
1997-06-30 | Replaced | Treaty | |
2000-01-01 | Replaced | Treaty | |
2006-01-01 | In force | Treaty | |
1980-04-11 | In force | Treaty | |
2003-10-31 | In force | Treaty |
Arbitrators | Number of Cases | Case | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher John Greenwood | 1 |
|
||||||||||||||||||||
V.V. Veeder | 2 |
|
||||||||||||||||||||
Marc Lalonde | 2 |
|
||||||||||||||||||||
Fernando Mantilla-Serrano | 1 |
|
||||||||||||||||||||
Nicolas Molfessis | 1 |
|
||||||||||||||||||||
Noah D. Rubins | 1 |
|
||||||||||||||||||||
Brigitte Stern | 3 |
|
||||||||||||||||||||
Pierre D. Tercier | 1 |
|
||||||||||||||||||||
Claus von Wobeser | 1 |
|
||||||||||||||||||||
John M. Townsend | 1 |
|
||||||||||||||||||||
Gabrielle Kaufmann-Kohler | 1 |
|
||||||||||||||||||||
W. Michael Reisman | 1 |
|
||||||||||||||||||||
Albert Jan van den Berg | 1 |
|
||||||||||||||||||||
Gavan Griffith | 1 |
|
||||||||||||||||||||
Laurent Lévy | 1 |
|
||||||||||||||||||||
Jan Paulsson | 1 |
|
||||||||||||||||||||
August Reinisch | 1 |
|
||||||||||||||||||||
Stanimir A. Alexandrov | 1 |
|
||||||||||||||||||||
L. Yves Fortier | 1 |
|
||||||||||||||||||||
David D. Caron | 1 |
|
||||||||||||||||||||
Toby Landau | 1 |
|
||||||||||||||||||||
Pierre Mayer | 1 |
|
||||||||||||||||||||
Emmanuel Gaillard | 1 |
|
||||||||||||||||||||
Vaughan Lowe | 1 |
|
||||||||||||||||||||
Bernard R. Hanotiau | 1 |
|
||||||||||||||||||||
Philippe J. Sands | 1 |
|
||||||||||||||||||||
Eric A. Schwartz | 2 |
|
||||||||||||||||||||
Hans van Houtte | 1 |
|
||||||||||||||||||||
Peter Tomka | 1 |
|
||||||||||||||||||||
Lawrence Boo Geok Seng | 1 |
|
||||||||||||||||||||
Makhdoom Ali Khan | 1 |
|
Counsel | Number of Cases | Cases | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nodirjon Juraev | 1 |
|
|||||||||||||||
Muzraf Ikramov | 2 |
|
|||||||||||||||
Davronbek Akhmedov | 2 |
|
|||||||||||||||
Mukhtor Mukhamedov | 1 |
|
|||||||||||||||
Sanjar Kasimov | 1 |
|
|||||||||||||||
Usumonali Ortikov | 1 |
|
|||||||||||||||
Yunusali Shakirov | 1 |
|
|||||||||||||||
Jurabek Akhmedov | 1 |
|
|||||||||||||||
Kamol Muhtarov | 1 |
|
|||||||||||||||
Khurliman Aytniyazov | 1 |
|
|||||||||||||||
Shokhrukh Khamidov | 1 |
|
|||||||||||||||
Nodir Jumanyozov | 1 |
|
|||||||||||||||
Meliev Khudoyor | 1 |
|
|||||||||||||||
Bakhrom Rakhimov | 1 |
|
The analytics displayed herein are based on the information collected by Jus Mundi. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this profile.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 134 document(s) of this State referenced on Jus Mundi. This information is by no means exhaustive.
Our profiles include States that are not current member State of the United Nations or that do not exist anymore.
Send a document, report an error or learn more about Jus Mundi.