This State is a signatory of 140 treaty(ies) available on Jus Mundi.
List of Treaties
This State is a party in 16 international case(s) known by Jus Mundi (16 investor-State arbitration(s), 0 inter-State case(s)). 6 of those cases are pending and 0 are pending annulment.
This State filed a non-disputing or third party submission in 35 case(s).
Jus Mundi's algorithms detected 26 international law practitioner(s) who acted as arbitrators, counsel or secretaries in the same cases as this State.
List of Arbitrators and CounselDate | Role | Case | Type of Case | Institution | Status of Case |
---|---|---|---|---|---|
2022 | Party | Investor-State | ICSID | ||
2022 | Party | Investor-State | ICC | ||
2022 | Party | Investor-State | Ad hoc Arbitration | ||
2022 | Party | Investor-State | Data not available | ||
2022 | Party | Investor-State | Ad hoc Arbitration | ||
2021 | Party | Investor-State | Data not available | ||
2020 | Party | Investor-State | Data not available | ||
2019 | Party | Investor-State | PCA | ||
2018 | Party | Investor-State | ICSID | ||
2017 | Party | Investor-State | Ad hoc Arbitration | ||
2014 | Party | Investor-State | PCA | ||
2014 | Party | Investor-State | PCA | ||
2013 | Party | Investor-State | PCA | ||
2011 | Party | Investor-State | PCA | ||
2010 | Party | Investor-State | PCA | ||
2004 | Party | Investor-State | SCC | ||
2021 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2018 | Third Party | Inter-State | WTO | ||
2017 | Third Party | Inter-State | WTO | ||
2017 | Third Party | Inter-State | WTO | ||
2017 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2016 | Third Party | Inter-State | WTO | ||
2015 | Third Party | Inter-State | WTO | ||
2015 | Third Party | Inter-State | WTO | ||
2014 | Third Party | Inter-State | WTO | ||
2013 | Third Party | Inter-State | WTO | ||
2013 | Third Party | Inter-State | WTO | ||
2013 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO | ||
2012 | Third Party | Inter-State | WTO | ||
2011 | Third Party | Inter-State | WTO | ||
2010 | Third Party | Inter-State | WTO | ||
2010 | Third Party | Inter-State | WTO | ||
2009 | Third Party | Inter-State | WTO | ||
2009 | Third Party | Inter-State | WTO | ||
2008 | Third Party | Inter-State | WTO | ||
2008 | Third Party | Inter-State | WTO | ||
2008 | Third Party | Inter-State | WTO | ||
2007 | Third Party | Inter-State | WTO | ||
2006 | Third Party | Inter-State | WTO |
Adoption date | Name | Status | Type |
---|---|---|---|
2016-02-04 | In force | Treaty | |
2016-02-04 | Signed | Side instruments | |
2016-01-29 | Signed | Side instruments | |
2016-02-04 | Signed | Side instruments | |
2015-05-29 | In force | Treaty | |
2015-05-05 | In force | Treaty | |
2014-01-15 | Signed | Treaty | |
2012-06-27 | Signed | Treaty | |
2012-06-15 | Signed | Treaty | |
2011-11-12 | Signed | Treaty | |
2011-01-10 | Signed | Treaty | |
2009-12-17 | In force | Treaty | |
2009-10-22 | Signed | Treaty | |
2009-09-24 | Signed | Treaty | |
2009-09-15 | In force | Treaty | |
2009-05-12 | In force | Treaty | |
2009-03-23 | Signed | Treaty | |
2009-02-27 | In force | Treaty | |
2009-02-26 | In force | Treaty | |
2014-08-26 | In force | Protocol | |
2009-02-16 | Signed | Treaty | |
2008-12-25 | In force | Treaty | |
2008-11-20 | In force | Treaty | |
2008-10-13 | In force | Treaty | |
2008-02-21 | In force | Treaty | |
2007-06-21 | In force | Treaty | |
2007-05-23 | In force | Treaty | |
2007-01-16 | In force | Treaty | |
2006-02-20 | In force | Treaty | |
2005-05-01 | Signed | Treaty | |
2003-11-14 | In force | Treaty | |
2003-09-15 | In force | Treaty | |
2003-05-30 | Signed | Treaty | |
2002-09-20 | In force | Treaty | |
2002-08-01 | In force | Treaty | |
2002-05-02 | Signed | Treaty | |
2001-09-01 | Signed | Treaty | |
2000-07-13 | In force | Treaty | |
2000-04-17 | In force | Treaty | |
2000-02-15 | Signed | Treaty | |
1999-09-16 | Signed | Treaty | |
1999-01-19 | Signed | Treaty | |
1997-11-25 | In force | Treaty | |
2008-03-21 | In force | Protocol | |
1997-09-06 | In force | Treaty | |
1997-03-08 | In force | Treaty | |
1996-10-21 | Signed | Treaty | |
1996-09-19 | In force | Treaty | |
1996-06-03 | In force | Treaty | |
1996-03-28 | In force | Treaty | |
1996-01-14 | In force | Treaty | |
1995-12-15 | In force | Treaty | |
1995-11-06 | In force | Treaty | |
1995-10-12 | In force | Treaty | |
1995-09-27 | In force | Treaty | |
1995-07-17 | In force | Treaty | |
1995-03-27 | In force | Treaty | |
1994-09-15 | In force | Treaty | |
1994-08-31 | In force | Treaty | |
1994-08-26 | In force | Treaty | |
1994-06-16 | In force | Treaty | |
1994-06-08 | In force | Treaty | |
1994-03-10 | In force | Treaty | |
1993-09-13 | Replaced | Treaty | |
1993-09-08 | In force | Treaty | |
1993-07-23 | In force | Treaty | |
1993-05-13 | Replaced | Treaty | |
1993-04-21 | In force | Treaty | |
1993-04-03 | In force | Treaty | |
1993-02-01 | In force | Treaty | |
1992-12-02 | In force | Treaty | |
1992-10-29 | In force | Treaty | |
1992-07-08 | In force | Treaty | |
1992-07-03 | In force | Treaty | |
1992-05-26 | In force | Treaty | |
1992-02-27 | In force | Treaty | |
1992-01-21 | In force | Treaty | |
1991-10-30 | In force | Treaty | |
1991-10-25 | Denounced | Treaty | |
1991-03-05 | In force | Treaty | |
2016-02-04 | Signed | Side instruments | |
1991-01-24 | In force | Treaty | |
1990-05-18 | In force | Treaty | |
1987-12-15 | Replaced | Treaty | |
2020-11-15 | In force | Treaty | |
1958-06-10 | In force | Treaty | |
1945-06-26 | In force | Treaty | |
1969-05-23 | In force | Treaty | |
1963-04-24 | In force | Treaty | |
1961-04-18 | In force | Treaty | |
1963-04-24 | In force | Protocol | |
1963-04-24 | In force | Protocol | |
1985-10-11 | In force | Treaty | |
1994-04-15 | In force | Treaty | |
1994-04-15 | Signed | Treaty | |
1948-03-24 | Signed | Treaty | |
1945-06-26 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
1982-12-10 | In force | Treaty | |
1994-07-28 | In force | Treaty | |
2018-03-08 | In force | Treaty | |
1966-12-16 | In force | Treaty | |
2006-12-13 | In force | Treaty | |
1907-10-18 | In force | Treaty | |
1951-09-08 | In force | Treaty | |
2019-06-30 | In force | Treaty | |
2019-06-30 | Signed | Protocol | |
2019-06-30 | Signed | Annex | |
2019-06-30 | In force | Treaty | |
1944-12-07 | Replaced | Treaty | |
1949-08-12 | In force | Treaty | |
1977-06-08 | In force | Protocol | |
2014-11-27 | In force | Treaty | |
2019-12-19 | Signed | Treaty | |
2015-12-12 | In force | Treaty | |
1971-02-02 | In force | Treaty | |
1899-07-29 | Replaced | Treaty | |
2017-07-07 | Signed | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1949-08-12 | In force | Treaty | |
1959-01-01 | Replaced | Treaty | |
1963-01-01 | Replaced | Treaty | |
1969-04-01 | Replaced | Treaty | |
1975-02-01 | Replaced | Treaty | |
1980-03-31 | Replaced | Treaty | |
1997-06-30 | Replaced | Treaty | |
2000-01-01 | Replaced | Treaty | |
2006-01-01 | In force | Treaty | |
1980-04-11 | In force | Treaty | |
2003-10-31 | In force | Treaty | |
2020-12-29 | In force | Treaty | |
2020-12-29 | In force | Annex | |
2020-12-29 | In force | Protocol | |
2020-12-29 | Signed | Side instruments | |
2020-12-29 | In force | Side instruments | |
2020-12-29 | In force | Side instruments | |
1965-11-15 | In force | Treaty | |
1952-05-10 | In force | Treaty | |
1972-10-20 | In force | Treaty |
Arbitrators | Number of Cases | Case | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brigitte Stern | 1 |
|
|||||||||||||||
Kaj I. Hobér | 2 |
|
|||||||||||||||
C. Mark Baker | 1 |
|
|||||||||||||||
Claus-Dieter Ehlermann | 1 |
|
|||||||||||||||
John Y. Gotanda | 1 |
|
|||||||||||||||
Alan Campbell McLachlan | 2 |
|
|||||||||||||||
Neil T. Kaplan | 1 |
|
|||||||||||||||
Michael J. Moser | 2 |
|
|||||||||||||||
Jean-Michel Jacquet | 1 |
|
|||||||||||||||
Bernard R. Hanotiau | 1 |
|
|||||||||||||||
J. Christopher Thomas | 2 |
|
|||||||||||||||
Stanimir A. Alexandrov | 1 |
|
|||||||||||||||
Georges Abi-Saab | 1 |
|
|||||||||||||||
Michael C. Pryles | 1 |
|
|||||||||||||||
Cavinder Bull | 1 |
|
|||||||||||||||
David A.R. Williams | 1 |
|
|||||||||||||||
Claudia Orozco | 1 |
|
|||||||||||||||
Simon Farbenbloom | 1 |
|
|||||||||||||||
Judith E. Gill | 1 |
|
|||||||||||||||
Albert Jan van den Berg | 1 |
|
|||||||||||||||
Klaus Reichert | 1 |
|
|||||||||||||||
Stavros L. Brekoulakis | 1 |
|
|||||||||||||||
Laurence Shore | 1 |
|
|||||||||||||||
Vaughan Lowe | 1 |
|
|||||||||||||||
Rolf Knieper | 1 |
|
|||||||||||||||
John Beechey | 1 |
|
The analytics displayed herein are based on the information collected by Jus Mundi. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this profile.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 888 document(s) of this State referenced on Jus Mundi. This information is by no means exhaustive.
Our profiles include States that are not current member State of the United Nations or that do not exist anymore.
Send a document, report an error or learn more about Jus Mundi.