Nationality: French
Brigitte Stern has been an arbitrator in at least 141 international cases known by Jus Mundi (133 Investor-State, 6 Sports Arbitration, 1 Commercial Arbitration, 1 Other). 38 of these cases are pending and 3 ICSID cases are pending annulment.
List of casesAnnulment/set-aside decisions were rendered in 22 of these cases. She has been challenged in 7 cases, of which 0 has been successful, and 0 is pending. She rendered 5 dissenting/individual opinions.
Jus Mundi's search engineBrigitte Stern has acted as counsel in at least 5 international cases known by Jus Mundi (3 Iran-US Claims, 2 Inter-State). 0 of these cases is pending and 0 ICSID case is pending annulment.
List of casesJus Mundi's algorithms detected 220 arbitration practitioners who worked in the same law firm(s) and/or acted as arbitrators, counsel or secretaries in the same cases as Brigitte Stern.
Conflict CheckerDate | Case | Type of Case | Status of Case | Role |
---|---|---|---|---|
2020 | Investor-State | Appointed by the State | ||
2020 | Investor-State | Appointed by the State | ||
2020 | Investor-State | Appointed by the State | ||
2019 | Investor-State | Appointed by the State | ||
2019 | Investor-State | Appointed by the State | ||
2019 | Investor-State | Challenged Arbitrator (unsuccessful) | ||
2019 | Investor-State | Appointed by the State | ||
2019 | Investor-State | Appointed by the State | ||
2018 | Investor-State | Appointed by the State | ||
2018 | Investor-State | Appointed by the State | ||
2018 | Investor-State | Appointed by the State | ||
2018 | Investor-State | Appointed by the State | ||
2018 | Investor-State | Appointed by the State | ||
2018 | Investor-State | Appointed by the State | ||
2018 | Commercial Arbitration | Appointed by the respondent | ||
2018 | Investor-State | Appointed by the State | ||
2017 | Investor-State | Appointed by the State | ||
2017 | Investor-State | Appointed by the State | ||
2017 | Investor-State | Appointed by the State | ||
2017 | Investor-State | Appointed by the State | ||
2017 | Investor-State | Appointed by the State | ||
2017 | Investor-State | Appointed by the State | ||
2017 | Investor-State | Appointed by the State | ||
2017 | Investor-State | Appointed by the State | ||
2017 | Investor-State | Appointed by the State | ||
2017 | Investor-State | Appointed by the State | ||
2017 | Investor-State | Appointed by the State | ||
2017 | Investor-State | Appointed by the State | ||
2017 | Investor-State | Appointed by the State | ||
2017 | Investor-State | Appointed by the State | ||
2016 | Investor-State | Appointed by the State | ||
2016 | Investor-State | Appointed by the State | ||
2016 | Investor-State | Appointed by the State | ||
2016 | Investor-State | Appointed by the State | ||
2016 | Investor-State | Appointed by the State | ||
2016 | Investor-State | Appointed by the State | ||
2016 | Investor-State | Appointed by the State | ||
2016 | Investor-State | Appointed by the State | ||
2016 | Investor-State | Appointed by the State | ||
2016 | Investor-State | Appointed by the State | ||
2016 | Investor-State | Appointed by the State | ||
2016 | Investor-State | Appointed by the State | ||
2016 | Investor-State | Appointed by the State | ||
2016 | Investor-State | Appointed by the State | ||
2015 | Investor-State | Appointed by the State | ||
2015 | Investor-State | Appointed by the State | ||
2015 | Investor-State | Appointed by the State | ||
2015 | Investor-State | Appointed by the State | ||
2015 | Investor-State | Appointed by the State | ||
2015 | Investor-State | Appointed by the Appointing Authority | ||
2015 | Investor-State | Appointed by the Appointing Authority | ||
2015 | Investor-State | Appointed by the State | ||
2015 | Investor-State | Appointed by the State | ||
2015 | Investor-State | Appointed by the State | ||
2014 | Investor-State | Appointed by the State | ||
2014 | Investor-State | Appointed by the State | ||
2014 | Investor-State | Appointed by the State | ||
2014 | Investor-State | Challenged Arbitrator (unsuccessful) | ||
2014 | Investor-State | Appointed by the State | ||
2014 | Investor-State | Appointed by the State | ||
2014 | Investor-State | Appointed by the State | ||
2014 | Investor-State | Appointed by the State | ||
2014 | Sports Arbitration | Appointed by the claimant | ||
2013 | Investor-State | Appointed by the State | ||
2013 | Investor-State | Appointed by the State | ||
2013 | Investor-State | Appointed by the State | ||
2013 | Investor-State | Appointed by the State | ||
2013 | Investor-State | Appointed by the State | ||
2013 | Investor-State | Appointed by the State | ||
2013 | Investor-State | Appointed by the State | ||
2013 | Investor-State | Appointed by the State | ||
2013 | Investor-State | Appointed by the State | ||
2013 | Investor-State | Appointed by the State | ||
2013 | Investor-State | Appointed by the State | ||
2012 | Investor-State | Appointed by the State | ||
2012 | Investor-State | Appointed by the State | ||
2012 | Investor-State | Appointed by the State | ||
2012 | Investor-State | Appointed by the State | ||
2012 | Investor-State | Appointed by the State | ||
2012 | Investor-State | Appointed by the State | ||
2012 | Investor-State | Appointed by the State | ||
2012 | Investor-State | Appointed by the State | ||
2012 | Investor-State | Appointed by the State | ||
2012 | Investor-State | Appointed by the State | ||
2011 | Investor-State | Appointed by the State | ||
2011 | Investor-State | Appointed by the State | ||
2011 | Investor-State | Appointed by the State | ||
2011 | Investor-State | Appointed by the State | ||
2011 | Investor-State | Appointed by the State | ||
2011 | Sports Arbitration | Appointed by the claimant | ||
2011 | Sports Arbitration | Appointed by the claimant | ||
2011 | Sports Arbitration | President | ||
2010 | Investor-State | Appointed by the State | ||
2010 | Investor-State | Appointed by the State | ||
2010 | Investor-State | Appointed by the State | ||
2010 | Investor-State | Appointed by the State | ||
2010 | Investor-State | Appointed by the State | ||
2010 | Investor-State | Challenged Arbitrator (unsuccessful) | ||
2010 | Investor-State | Appointed by the State | ||
2010 | Investor-State | Appointed by the State | ||
2010 | Investor-State | Appointed by the State | ||
2010 | Investor-State | President | ||
2009 | Other | Appointed by the respondent | ||
2009 | Investor-State | Appointed by the State | ||
2009 | Investor-State | Appointed by the State | ||
2009 | Investor-State | Appointed by the State | ||
2009 | Investor-State | Appointed by the State | ||
2009 | Investor-State | Appointed by the State | ||
2009 | Sports Arbitration | President | ||
2008 | Investor-State | Appointed by the State | ||
2008 | Investor-State | Appointed by the State | ||
2008 | Investor-State | Appointed by the State | ||
2008 | Investor-State | Appointed by the State | ||
2008 | Investor-State | Appointed by the State | ||
2008 | Investor-State | Appointed by the State | ||
2008 | Investor-State | Appointed by the State | ||
2008 | Sports Arbitration | Appointed by the respondent | ||
2007 | Investor-State | President | ||
2007 | Investor-State | Appointed by the State | ||
2007 | Investor-State | Appointed by the State | ||
2007 | Investor-State | Appointed by the State | ||
2007 | Investor-State | Appointed by the State | ||
2007 | Investor-State | Appointed by the State | ||
2007 | Investor-State | Appointed by the State | ||
2006 | Investor-State | Appointed by the State | ||
2006 | Investor-State | Appointed by the Chairman of the Administrative Council | ||
2006 | Investor-State | President | ||
2006 | Investor-State | Appointed by the State | ||
2006 | Investor-State | Appointed by the State | ||
2004 | Investor-State | Appointed by the State | ||
2004 | Investor-State | Appointed by the State | ||
2004 | Investor-State | Appointed by the State | ||
2004 | Investor-State | Appointed by the State | ||
2004 | Investor-State | Appointed by the State | ||
2003 | Investor-State | Appointed by the State | ||
2003 | Investor-State | Appointed by the State | ||
2003 | Investor-State | Appointed by the State | ||
2003 | Investor-State | Appointed by the State | ||
2002 | Investor-State | Member | ||
2001 | Investor-State | Sole arbitrator | ||
2000 | Investor-State | Appointed by the State |
Date | Case | Type of Case | Status of Case | Role | Organization |
---|---|---|---|---|---|
1994 | Iran-US Claims | Counsel (Respondent) | - | ||
1993 | Inter-State | Counsel | - | ||
1992 | Iran-US Claims | Counsel (Respondent) | - | ||
1989 | Inter-State | Counsel | - | ||
1987 | Iran-US Claims | Counsel (Claimant) | - |
The analytics displayed herein is based on the information collected by Jus Mundi and accessible in its unique international law and arbitration database. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this arbitrator.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 430 documents of Brigitte Stern referenced on Jus Mundi. This information is by no means exhaustive.
Send a document, report an error or learn more about Jus Mundi.