Christopher Boog has been an arbitrator in at least 4 international cases known by Jus Mundi (4 Commercial Arbitration). 2 of these cases are pending and 0 ICSID case is pending annulment.
List of casesAnnulment/set-aside decisions were rendered in 0 of these cases. He has been challenged in 0 case. He rendered 0 dissenting/individual opinion.
Jus Mundi's search engineChristopher Boog has acted as counsel in at least 57 international cases known by Jus Mundi (49 Sports Arbitration, 4 Commercial Arbitration, 4 Investor-State). 5 of these cases are pending and 0 ICSID case is pending annulment.
List of casesJus Mundi's algorithms detected 102 arbitration practitioners who worked in the same law firm(s) and/or acted as arbitrators, counsel or secretaries in the same cases as Christopher Boog.
Conflict CheckerDate | Case | Type of Case | Status of Case | Role |
---|---|---|---|---|
2018 | Commercial Arbitration | President | ||
2017 | Commercial Arbitration | President | ||
2015 | Commercial Arbitration | Sole arbitrator | ||
2013 | Commercial Arbitration | Appointed by the respondent |
Date | Case | Type of Case | Status of Case | Role | Organization |
---|---|---|---|---|---|
2018 | Sports Arbitration | Counsel (Respondent) | Schellenberg Wittmer | ||
2018 | Sports Arbitration | Counsel (Respondent) | Schellenberg Wittmer | ||
2018 | Sports Arbitration | Counsel (Respondent) | - | ||
2018 | Sports Arbitration | Counsel (Claimant) | - | ||
2018 | Sports Arbitration | Counsel (Claimant) | - | ||
2018 | Sports Arbitration | Counsel (Claimant) | - | ||
2018 | Sports Arbitration | Counsel (Claimant) | - | ||
2018 | Sports Arbitration | Counsel (Claimant) | - | ||
2018 | Sports Arbitration | Counsel (Claimant) | - | ||
2018 | Sports Arbitration | Counsel (Claimant) | - | ||
2018 | Sports Arbitration | Counsel (Respondent) | - | ||
2018 | Sports Arbitration | Counsel (Claimant) | - | ||
2018 | Sports Arbitration | Counsel (Claimant) | - | ||
2018 | Sports Arbitration | Counsel (Claimant) | - | ||
2018 | Sports Arbitration | Counsel (Respondent) | - | ||
2018 | Sports Arbitration | Counsel (Respondent) | - | ||
2017 | Commercial Arbitration | Counsel (Respondent) | Schellenberg Wittmer | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2017 | Sports Arbitration | Counsel (Claimant) | - | ||
2016 | Commercial Arbitration | Counsel (Claimant) | Schellenberg Wittmer | ||
2016 | Commercial Arbitration | Counsel (Claimant) | Schellenberg Wittmer | ||
2016 | Investor-State | Counsel (Respondent) | Schellenberg Wittmer | ||
2015 | Investor-State | Counsel (Respondent) | Schellenberg Wittmer | ||
2015 | Investor-State | Counsel (Respondent) | Schellenberg Wittmer | ||
2015 | Investor-State | Counsel (Respondent) | Schellenberg Wittmer | ||
2015 | Commercial Arbitration | Counsel (Claimant) | Schellenberg Wittmer |
The analytics displayed herein is based on the information collected by Jus Mundi and accessible in its unique international law and arbitration database. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this arbitrator.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 63 documents of Christopher Boog referenced on Jus Mundi. This information is by no means exhaustive.
Send a document, report an error or learn more about Jus Mundi.