Nationality: Swiss
Gabrielle Kaufmann-Kohler has been an arbitrator in at least 79 international cases known by Jus Mundi (68 Investor-State, 9 Commercial Arbitration, 2 Inter-State). 16 of these cases are pending and 2 ICSID cases are pending annulment.
List of casesAnnulment/set-aside decisions were rendered in 15 of these cases. She has been challenged in 5 cases, of which 0 has been successful, and 0 is pending. She rendered 0 dissenting/individual opinion.
Jus Mundi's search engineGabrielle Kaufmann-Kohler has acted as counsel in at least 0 international cases known by Jus Mundi ( ). 0 of this case is pending and 0 ICSID case is pending annulment.
List of caseJus Mundi's algorithms detected 103 arbitration practitioners who worked in the same law firm(s) and/or acted as arbitrators, counsel or secretaries in the same cases as Gabrielle Kaufmann-Kohler.
Conflict CheckerDate | Case | Type of Case | Status of Case | Role |
---|---|---|---|---|
2020 | Investor-State | President | ||
2020 | Investor-State | President | ||
2019 | Investor-State | President | ||
2019 | Commercial Arbitration | President | ||
2018 | Investor-State | President | ||
2018 | Investor-State | President | ||
2018 | Investor-State | President | ||
2018 | Investor-State | President | ||
2018 | Investor-State | President | ||
2018 | Investor-State | President | ||
2017 | Commercial Arbitration | President | ||
2017 | Investor-State | President | ||
2017 | Investor-State | President | ||
2017 | Investor-State | President | ||
2017 | Investor-State | President | ||
2017 | Commercial Arbitration | President | ||
2017 | Investor-State | President | ||
2017 | Commercial Arbitration | President | ||
2017 | Investor-State | President | ||
2017 | Investor-State | President | ||
2016 | Commercial Arbitration | Co-Arbitrator | ||
2016 | Investor-State | Appointed by the State | ||
2016 | Investor-State | President | ||
2016 | Investor-State | Sole arbitrator | ||
2015 | Investor-State | President | ||
2015 | Investor-State | President | ||
2015 | Investor-State | President | ||
2015 | Investor-State | President | ||
2015 | Investor-State | President | ||
2014 | Investor-State | President | ||
2014 | Investor-State | President | ||
2014 | Investor-State | President | ||
2013 | Inter-State | President | ||
2013 | Investor-State | President | ||
2013 | Investor-State | Appointed by the investor | ||
2013 | Investor-State | President | ||
2012 | Investor-State | President | ||
2012 | Investor-State | President | ||
2011 | Investor-State | President | ||
2011 | Investor-State | President | ||
2011 | Investor-State | Appointed by the investor | ||
2011 | Investor-State | President | ||
2010 | Investor-State | President | ||
2009 | Investor-State | President | ||
2009 | Investor-State | President | ||
2009 | Investor-State | Appointed by the investor | ||
2009 | Investor-State | President | ||
2009 | Investor-State | President | ||
2008 | Commercial Arbitration | President | ||
2008 | Investor-State | President | ||
2008 | Investor-State | President | ||
2008 | Investor-State | President | ||
2008 | Inter-State | President | ||
2007 | Investor-State | Appointed by the investor | ||
2007 | Investor-State | Appointed by the investor | ||
2007 | Investor-State | President | ||
2006 | Investor-State | President | ||
2006 | Investor-State | President | ||
2006 | Investor-State | President | ||
2006 | Commercial Arbitration | President | ||
2006 | Investor-State | President | ||
2005 | Investor-State | President | ||
2005 | Investor-State | President | ||
2005 | Investor-State | President | ||
2004 | Investor-State | President | ||
2004 | Investor-State | President | ||
2004 | Investor-State | President | ||
2004 | Commercial Arbitration | President | ||
2003 | Investor-State | President | ||
2003 | Investor-State | Appointed by the investor | ||
2003 | Investor-State | Appointed by the investor | ||
2003 | Investor-State | Appointed by the investor | ||
2003 | Investor-State | Appointed by the investor | ||
2003 | Investor-State | Appointed by the investor | ||
2003 | Investor-State | Challenged Arbitrator (unsuccessful) | ||
2002 | Investor-State | Appointed by the State | ||
2000 | Investor-State | President | ||
1997 | Commercial Arbitration | President | ||
1997 | Investor-State | Appointed by the investor |
The analytics displayed herein is based on the information collected by Jus Mundi and accessible in its unique international law and arbitration database. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this arbitrator.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 305 documents of Gabrielle Kaufmann-Kohler referenced on Jus Mundi. This information is by no means exhaustive.
Send a document, report an error or learn more about Jus Mundi.