Nationality: Argentine
Horacio A. Grigera Naón has been an arbitrator in at least 72 international cases known by Jus Mundi (44 Investor-State, 28 Commercial Arbitration). 27 of these cases are pending and 1 ICSID case is pending annulment.
List of casesAnnulment/set-aside decisions were rendered in 6 of these cases. He has been challenged in 3 cases, of which 0 has been successful, and 0 is pending. He rendered 6 dissenting/individual opinions.
Jus Mundi's search engineHoracio A. Grigera Naón has acted as counsel in at least 0 international cases known by Jus Mundi ( ). 0 of this case is pending and 0 ICSID case is pending annulment.
List of caseJus Mundi's algorithms detected 105 arbitration practitioners who worked in the same law firm(s) and/or acted as arbitrators, counsel or secretaries in the same cases as Horacio A. Grigera Naón.
Conflict CheckerDate | Case | Type of Case | Status of Case | Role |
---|---|---|---|---|
2020 | Investor-State | Appointed by the investor | ||
2020 | Commercial Arbitration | Appointed by the claimant | ||
2020 | Investor-State | Appointed by the investor | ||
2020 | Commercial Arbitration | President | ||
2020 | Commercial Arbitration | Appointed by the respondent | ||
2019 | Investor-State | Appointed by the investor | ||
2019 | Commercial Arbitration | President | ||
2018 | Investor-State | Appointed by the investor | ||
2018 | Commercial Arbitration | President | ||
2018 | Commercial Arbitration | Appointed by the claimant | ||
2018 | Investor-State | Appointed by the investor | ||
2018 | Investor-State | Appointed by the investor | ||
2018 | Investor-State | Appointed by the investor | ||
2018 | Investor-State | Appointed by the investor | ||
2018 | Commercial Arbitration | Appointed by the claimant | ||
2018 | Commercial Arbitration | Appointed by the claimant | ||
2018 | Investor-State | Appointed by the investor | ||
2018 | Commercial Arbitration | Appointed by the respondent | ||
2017 | Investor-State | Appointed by investor (replaced) | ||
2017 | Commercial Arbitration | Appointed by the respondent | ||
2017 | Commercial Arbitration | President | ||
2017 | Commercial Arbitration | Appointed by the respondent | ||
2016 | Investor-State | Appointed by the investor | ||
2016 | Investor-State | Appointed by the investor | ||
2016 | Investor-State | Appointed by the State | ||
2016 | Investor-State | Appointed by the investor | ||
2016 | Investor-State | Appointed by the investor | ||
2016 | Investor-State | Appointed by the investor | ||
2016 | Commercial Arbitration | President | ||
2016 | Commercial Arbitration | President | ||
2015 | Investor-State | Appointed by the investor | ||
2015 | Investor-State | Appointed by the investor | ||
2015 | Investor-State | Appointed by the investor | ||
2014 | Commercial Arbitration | President | ||
2014 | Commercial Arbitration | Co-Arbitrator | ||
2014 | Commercial Arbitration | Appointed by the respondent | ||
2013 | Investor-State | Appointed by the investor | ||
2013 | Investor-State | Appointed by the investor | ||
2013 | Investor-State | President | ||
2013 | Investor-State | Member | ||
2012 | Commercial Arbitration | Appointed by the claimant | ||
2012 | Investor-State | Appointed by the investor | ||
2012 | Investor-State | Appointed by the Parties | ||
2012 | Investor-State | Appointed by the State | ||
2012 | Investor-State | Appointed by the investor | ||
2011 | Commercial Arbitration | Appointed by the claimant | ||
2011 | Commercial Arbitration | President | ||
2011 | Investor-State | Appointed by the State | ||
2011 | Investor-State | Appointed by the investor | ||
2011 | Investor-State | Appointed by the investor | ||
2010 | Investor-State | Appointed by the investor | ||
2010 | Investor-State | Co-Arbitrator | ||
2009 | Commercial Arbitration | Appointed by the claimant | ||
2009 | Investor-State | Appointed by the investor | ||
2009 | Investor-State | Appointed by the investor | ||
2009 | Commercial Arbitration | Sole arbitrator | ||
2008 | Investor-State | Appointed by the investor | ||
2008 | Investor-State | Appointed by the investor | ||
2007 | Investor-State | President | ||
2007 | Commercial Arbitration | President | ||
2007 | Commercial Arbitration | President | ||
2007 | Investor-State | Appointed by the investor | ||
2007 | Investor-State | Appointed by the investor | ||
2006 | Commercial Arbitration | President | ||
2006 | Investor-State | Appointed by the investor | ||
2006 | Investor-State | Appointed by the investor | ||
2005 | Commercial Arbitration | President | ||
2004 | Investor-State | President | ||
2003 | Commercial Arbitration | President | ||
2003 | Investor-State | Appointed by the investor | ||
2000 | Investor-State | President | ||
1990 | Commercial Arbitration | President |
The analytics displayed herein is based on the information collected by Jus Mundi and accessible in its unique international law and arbitration database. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this arbitrator.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 252 documents of Horacio A. Grigera Naón referenced on Jus Mundi. This information is by no means exhaustive.
Send a document, report an error or learn more about Jus Mundi.