Nationality: Spanish
Juan Fernández-Armesto has been an arbitrator in at least 65 international cases known by Jus Mundi (45 Investor-State, 20 Commercial Arbitration). 23 of these cases are pending and 1 ICSID case is pending annulment.
List of casesAnnulment/set-aside decisions were rendered in 12 of these cases. He has been challenged in 1 case, of which 0 has been successful, and 0 is pending. He rendered 0 dissenting/individual opinion.
Jus Mundi's search engineJuan Fernández-Armesto has acted as counsel in at least 0 international cases known by Jus Mundi ( ). 0 of this case is pending and 0 ICSID case is pending annulment.
List of caseJus Mundi's algorithms detected 98 arbitration practitioners who worked in the same law firm(s) and/or acted as arbitrators, counsel or secretaries in the same cases as Juan Fernández-Armesto.
Conflict CheckerDate | Case | Type of Case | Status of Case | Role |
---|---|---|---|---|
2020 | Commercial Arbitration | President | ||
2020 | Investor-State | President | ||
2019 | Commercial Arbitration | President | ||
2019 | Investor-State | President | ||
2019 | Investor-State | President | ||
2019 | Investor-State | President | ||
2018 | Investor-State | President | ||
2018 | Commercial Arbitration | President | ||
2018 | Commercial Arbitration | Sole arbitrator | ||
2018 | Investor-State | President | ||
2018 | Commercial Arbitration | Appointed by the claimant | ||
2018 | Investor-State | President | ||
2018 | Commercial Arbitration | President | ||
2018 | Commercial Arbitration | President | ||
2018 | Commercial Arbitration | President | ||
2018 | Commercial Arbitration | President | ||
2017 | Investor-State | President | ||
2017 | Investor-State | President | ||
2017 | Investor-State | President | ||
2017 | Investor-State | President | ||
2017 | Investor-State | President | ||
2017 | Commercial Arbitration | President | ||
2016 | Investor-State | President | ||
2016 | Commercial Arbitration | President | ||
2016 | Investor-State | President | ||
2016 | Investor-State | President | ||
2016 | Commercial Arbitration | President | ||
2016 | Investor-State | President | ||
2015 | Investor-State | President | ||
2015 | Investor-State | President | ||
2015 | Investor-State | President | ||
2015 | Investor-State | President | ||
2014 | Investor-State | President | ||
2014 | Investor-State | Sole arbitrator | ||
2014 | Investor-State | President | ||
2014 | Commercial Arbitration | Challenged Arbitrator (unsuccessful) | ||
2014 | Commercial Arbitration | President | ||
2013 | Investor-State | President | ||
2013 | Commercial Arbitration | President | ||
2013 | Investor-State | President | ||
2012 | Investor-State | President | ||
2012 | Investor-State | President | ||
2011 | Commercial Arbitration | President | ||
2011 | Commercial Arbitration | President | ||
2011 | Investor-State | President | ||
2011 | Commercial Arbitration | President | ||
2010 | Investor-State | President | ||
2009 | Investor-State | Appointed by the investor | ||
2009 | Investor-State | President | ||
2008 | Investor-State | President | ||
2008 | Investor-State | President of the Ad Hoc Committee | ||
2008 | Investor-State | Member | ||
2008 | Commercial Arbitration | President | ||
2007 | Investor-State | Appointed by the State | ||
2007 | Investor-State | President of the Ad Hoc Committee | ||
2007 | Investor-State | President | ||
2007 | Investor-State | President | ||
2007 | Investor-State | Appointed by the State | ||
2006 | Investor-State | President | ||
2006 | Investor-State | President | ||
2006 | Investor-State | President of the Ad Hoc Committee | ||
2006 | Investor-State | Appointed by the State | ||
2005 | Commercial Arbitration | President | ||
2003 | Investor-State | President | ||
2003 | Investor-State | President |
The analytics displayed herein is based on the information collected by Jus Mundi and accessible in its unique international law and arbitration database. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this arbitrator.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 157 documents of Juan Fernández-Armesto referenced on Jus Mundi. This information is by no means exhaustive.
Send a document, report an error or learn more about Jus Mundi.