Nationality: Bulgarian
Languages: Bulgarian, English, French, Russian, Spanish
Stanimir A. Alexandrov has been an arbitrator in at least 75 international cases known by Jus Mundi (72 Investor-State, 2 Commercial Arbitration, 1 Other). 32 of these cases are pending and 4 ICSID cases are pending annulment.
List of casesAnnulment/set-aside decisions were rendered in 8 of these cases. He has been challenged in 4 cases, of which 1 has been successful, and 0 is pending. He rendered 3 dissenting/individual opinions.
Jus Mundi's search engineStanimir A. Alexandrov has acted as counsel in at least 36 international cases known by Jus Mundi (34 Investor-State, 2 Commercial Arbitration). 7 of these cases are pending and 0 ICSID case is pending annulment.
List of casesJus Mundi's algorithms detected 551 arbitration practitioners who worked in the same law firm(s) and/or acted as arbitrators, counsel or secretaries in the same cases as Stanimir A. Alexandrov.
Conflict CheckerDate | Case | Type of Case | Status of Case | Role |
---|---|---|---|---|
2021 | Investor-State | Appointed by the investor | ||
2020 | Investor-State | Appointed by the investor | ||
2020 | Investor-State | Appointed by the investor | ||
2020 | Investor-State | Appointed by the investor | ||
2020 | Investor-State | Appointed by the investor | ||
2019 | Investor-State | Appointed by the investor | ||
2019 | Investor-State | Appointed by the investor | ||
2019 | Investor-State | Appointed by the investor | ||
2019 | Investor-State | President | ||
2019 | Investor-State | Appointed by the investor | ||
2018 | Investor-State | Appointed by the investor | ||
2018 | Commercial Arbitration | Appointed by the claimant | ||
2018 | Commercial Arbitration | President | ||
2018 | Investor-State | Appointed by the investor | ||
2018 | Investor-State | President | ||
2018 | Investor-State | Appointed by the investor | ||
2018 | Investor-State | President | ||
2018 | Investor-State | Appointed by the investor | ||
2018 | Investor-State | Appointed by the investor | ||
2017 | Investor-State | Appointed by investor (replaced) | ||
2017 | Investor-State | Appointed by the investor | ||
2017 | Investor-State | Appointed by the investor | ||
2017 | Investor-State | Challenged Arbitrator (unsuccessful) | ||
2017 | Investor-State | Appointed by the investor | ||
2017 | Investor-State | Appointed by the investor | ||
2017 | Investor-State | Appointed by the investor | ||
2017 | Investor-State | Appointed by the investor | ||
2017 | Investor-State | Appointed by the investor | ||
2017 | Investor-State | Appointed by the investor | ||
2017 | Investor-State | Appointed by the investor | ||
2017 | Investor-State | Appointed by the investor | ||
2017 | Investor-State | Appointed by the investor | ||
2017 | Investor-State | Appointed by the investor | ||
2017 | Investor-State | Appointed by the investor | ||
2017 | Investor-State | Appointed by the investor | ||
2016 | Investor-State | Appointed by the investor | ||
2016 | Investor-State | Appointed by the investor | ||
2016 | Investor-State | Appointed by the investor | ||
2016 | Investor-State | Appointed by the investor | ||
2016 | Investor-State | Appointed by the investor | ||
2016 | Investor-State | Appointed by the investor | ||
2016 | Investor-State | President | ||
2016 | Investor-State | Appointed by the investor | ||
2016 | Investor-State | Co-Arbitrator | ||
2016 | Investor-State | Appointed by investor (replaced) | ||
2015 | Investor-State | Appointed by the investor | ||
2015 | Investor-State | Appointed by investor (replaced) | ||
2015 | Investor-State | Appointed by the investor | ||
2015 | Investor-State | Appointed by the investor | ||
2015 | Investor-State | Appointed by the investor | ||
2014 | Investor-State | Appointed by the investor | ||
2014 | Investor-State | Appointed by the investor | ||
2014 | Investor-State | Appointed by the investor | ||
2014 | Investor-State | President | ||
2014 | Investor-State | Appointed by the investor | ||
2013 | Investor-State | Appointed by the investor | ||
2013 | Investor-State | Appointed by the investor | ||
2013 | Investor-State | Appointed by the investor | ||
2013 | Other | President | ||
2013 | Investor-State | Appointed by the investor | ||
2012 | Investor-State | Appointed by the investor | ||
2012 | Investor-State | Appointed by the investor | ||
2011 | Investor-State | Appointed by the investor | ||
2011 | Investor-State | Appointed by the investor | ||
2010 | Investor-State | Sole arbitrator | ||
2010 | Investor-State | Appointed by the investor | ||
2009 | Investor-State | Appointed by the investor | ||
2009 | Investor-State | Appointed by the investor | ||
2009 | Investor-State | Challenged Arbitrator (successful) | ||
2008 | Investor-State | Member | ||
2008 | Investor-State | President | ||
2007 | Investor-State | President | ||
2007 | Investor-State | Appointed by the State | ||
2006 | Investor-State | President of the Ad Hoc Committee | ||
2005 | Investor-State | Appointed by the investor |
Date | Case | Type of Case | Status of Case | Role | Organization |
---|---|---|---|---|---|
2020 | Investor-State | Counsel (Respondent) | - | ||
2020 | Investor-State | Counsel (Respondent) | - | ||
2019 | Investor-State | Counsel (Respondent) | - | ||
2018 | Investor-State | Counsel (Respondent) | - | ||
2017 | Investor-State | Counsel (Respondent) | - | ||
2017 | Investor-State | Counsel (Respondent) | Stanimir A. Alexandrov | ||
2016 | Commercial Arbitration | Counsel (Claimant) | Stanimir A. Alexandrov | ||
2016 | Investor-State | Counsel (Claimant) | Sidley Austin | ||
2016 | Investor-State | Counsel (Claimant) | - | ||
2016 | Commercial Arbitration | Counsel (Claimant) | - | ||
2014 | Investor-State | Counsel (Respondent) | Sidley Austin | ||
2013 | Investor-State | Counsel (Respondent) | Sidley Austin | ||
2012 | Investor-State | Counsel (Claimant) | Sidley Austin | ||
2012 | Investor-State | Counsel (Respondent) | Sidley Austin | ||
2011 | Investor-State | Counsel (Claimant) | Sidley Austin | ||
2011 | Investor-State | Counsel (Respondent) | Sidley Austin | ||
2010 | Investor-State | Counsel (Respondent) | Sidley Austin | ||
2010 | Investor-State | Counsel (Claimant) | Sidley Austin | ||
2010 | Investor-State | Counsel (Respondent) | Sidley Austin | ||
2009 | Investor-State | Counsel (Respondent) | Sidley Austin | ||
2008 | Investor-State | Counsel (Claimant) | Sidley Austin | ||
2008 | Investor-State | Counsel (Respondent) | Sidley Austin | ||
2008 | Investor-State | Counsel (Respondent) | Sidley Austin | ||
2008 | Investor-State | Counsel (Respondent) | Sidley Austin | ||
2007 | Investor-State | Counsel (Respondent) | Sidley Austin | ||
2007 | Investor-State | Counsel (Respondent) | Sidley Austin | ||
2004 | Investor-State | Counsel (Claimant) | Sidley Austin | ||
2004 | Investor-State | Counsel (Claimant) | Sidley Austin | ||
2003 | Investor-State | Counsel (Claimant) | Sidley Austin | ||
2003 | Investor-State | Counsel (Claimant) | Sidley Austin | ||
2003 | Investor-State | Counsel (Respondent) | Sidley Austin | ||
2003 | Investor-State | Counsel (Respondent) | Sidley Austin | ||
2003 | Investor-State | Counsel (Claimant) | Sidley Austin | ||
2002 | Investor-State | Counsel (Respondent) | Sidley Austin | ||
2002 | Investor-State | Counsel (Claimant) | Sidley Austin | ||
1997 | Investor-State | Counsel (Claimant) | Powell Goldstein |
The analytics displayed herein is based on the information collected by Jus Mundi and accessible in its unique international law and arbitration database. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this arbitrator.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 271 documents of Stanimir A. Alexandrov referenced on Jus Mundi. This information is by no means exhaustive.
Send a document, report an error or learn more about Jus Mundi.