Nationality: U.S.
W. Michael Reisman has been an arbitrator in at least 24 international cases known by Jus Mundi (18 Investor-State, 3 Inter-State, 2 Other, 1 Commercial Arbitration). 1 of these cases is pending and 0 ICSID case is pending annulment.
List of casesAnnulment/set-aside decisions were rendered in 3 of these cases. He has been challenged in 0 case. He rendered 2 dissenting/individual opinions.
Jus Mundi's search engineW. Michael Reisman has acted as counsel in at least 10 international cases known by Jus Mundi (9 Inter-State, 1 Investor-State). 3 of these cases are pending and 0 ICSID case is pending annulment.
List of casesJus Mundi's algorithms detected 245 arbitration practitioners who worked in the same law firm(s) and/or acted as arbitrators, counsel or secretaries in the same cases as W. Michael Reisman.
Conflict CheckerDate | Case | Type of Case | Status of Case | Role |
---|---|---|---|---|
2018 | Investor-State | Appointed by the investor | ||
2015 | Investor-State | Appointed by the State | ||
2015 | Investor-State | Appointed by the investor | ||
2015 | Investor-State | Appointed by the State | ||
2013 | Commercial Arbitration | Appointed by the claimant | ||
2013 | Inter-State | Co-Arbitrator | ||
2013 | Investor-State | President | ||
2012 | Investor-State | Appointed by the investor | ||
2012 | Investor-State | Appointed by the investor | ||
2011 | Investor-State | Appointed by the investor | ||
2010 | Investor-State | Appointed by the State | ||
2008 | Other | Co-Arbitrator | ||
2008 | Investor-State | Appointed by the State | ||
2006 | Investor-State | President | ||
2006 | Investor-State | Appointed by the State | ||
2006 | Investor-State | Appointed by the State | ||
2004 | Investor-State | Appointed by the State | ||
2004 | Investor-State | Appointed by the State | ||
2003 | Investor-State | Appointed by the State | ||
2002 | Investor-State | Appointed by the investor | ||
2001 | Inter-State | President | ||
2001 | Other | President | ||
2000 | Inter-State | Appointed by the State | ||
1999 | Investor-State | Appointed by the State |
Date | Case | Type of Case | Status of Case | Role | Organization |
---|---|---|---|---|---|
2018 | Inter-State | Counsel | - | ||
2013 | Inter-State | Counsel | - | ||
2013 | Inter-State | Counsel | - | ||
2009 | Inter-State | Counsel | - | ||
2008 | Inter-State | Counsel | - | ||
2004 | Inter-State | Counsel | - | ||
2003 | Inter-State | Counsel | - | ||
1998 | Inter-State | Third Party (Agent) | Philippines | ||
1991 | Inter-State | Counsel | - | ||
1989 | Investor-State | Counsel (Claimant) | - |
The analytics displayed herein is based on the information collected by Jus Mundi and accessible in its unique international law and arbitration database. The information Jus Mundi relies on is by no means exhaustive and does not in any way presume the other activities of this arbitrator.
For any questions relating to the publishing of a decision/award/document, write to us at contact@jusmundi.com.
Information extracted from the 136 documents of W. Michael Reisman referenced on Jus Mundi. This information is by no means exhaustive.
Send a document, report an error or learn more about Jus Mundi.