In their letter dated 20 April 2019, the Claimants expressed that they consented to the Tribunal addressing the points raised in the Application for Rectification received by ICSID on 16 April 2019. They also submitted that in light of their consent, the Tribunal's review of the Application can be undertaken without deciding the issue of representation of the Bolivarian Republic of Venezuela.
The Tribunal upon the request of a party made within 45 days after the date on which the award was rendered may after notice to the other party decide any question which it had omitted to decide in the award, and shall rectify any clerical, arithmetical or similar error in the award. Its decision shall become part of the award and shall be notified to the parties in the same manner as the award. The periods of time provided for under paragraph (2) of Article 51 and paragraph (2) of Article 52 shall run from the date on which the decision was rendered.
1. That the Respondent, the Bolivarian Republic of Venezuela, shall pay as compensation for the expropriation enforced on 26 June 2007 in breach of Article 6 of the Agreement on Encouragement and Reciprocal Protection of Investments between the Kingdom of the Netherlands and the Republic of Venezuela dated 22 October 1991, the following amounts to the Claimants:
a. ConocoPhillips Petrozuata B.V. (CPZ) US$ 3,386,079,057;
b. ConocoPhillips Hamaca B.V. (CPH) US$ 4,498,085,150; and
c. ConocoPhillips Gulf of Paria B.V. (CGP) US$ 562,140,959.
2. The above mentioned amounts shall be paid together with interest at an annual rate of 5.5%, compounded annually, until the date of full and final payment of these amounts.
3. The Bolivarian Republic of Venezuela shall pay to ConocoPhillips Petrozuata B.V. (CPZ) the amount of US$ 286,740,989 based on the compensation provisions of the Petrozuata Association Agreement, together with simple interest until the date of full and final payment at 12-month LIBOR or any other comparable rate in case LIBOR should be discontinued in the future.
Petrozuata | ||||||
WPT | Subtotal before Income Tax | Income Tax 50% | Net Revenue | Dividends CPZ - 50.1% | Dividends together with Update (9.75%) and Discount (17.25%) | |
2007 ½ | -- | 472,948,727 | 236,474,363 | 236,475,364 | 118,474,157 | 130,025,387 |
2008 | 219,560,559 | 1,339,837,289 | 669,918,644 | 669,918,645 | 335,629,241 | 368,353,092 |
2009 | 0 | 755,684,867 | 377,842,433 | 377,842,434 | 189,299,059 | 207,755,717 |
2010 | 6,878,000 | 1,183,528,671 | 591,764,335 | 591,764,336 | 296,473,932 | 325,380,140 |
2011 | 965,816,000 | 877,146,299 | 438,573,149 | 438,573,150 | 219,725,148 | 241,148,350 |
2012 | 1,165,640,000 | 934,845,779 | 467,422,889 | 467,422,890 | 234,178,868 | 257,011,308 |
2013 | 836,220,000 | 1,115,988,798 | 557,994,399 | 557,994,399 | 279,555,194 | 306,811,825 |
2014 | 390,960,000 | 1,007,280,519 | 503,640,259 | 503,640,260 | 252,323,770 | 276,925,338 |
2015 | 0 | - 123,367,561 | -- | - 61,683,780 | - 30,903,574 | 0 |
2016 | 0 | 357,685,595 | 178,842,797 | 178,842,798 | 89,600,242 | 98,336,266 |
2017 | 0 | 549,182,278 | 274,591,139 | 274,591,139 | 137,570,161 | 150,983,252 |
2018 | 0 | 704,658,759 | 352,329,379 | 352,329,380 | 176,517,019 | 193,728,428 |
2019 | 0 | 744,517,307 | 372,258,653 | 372,258,654 | 176,481,586 | 150,517,344 |
2020 | 0 | 827,442,366 | 413,721,183 | 413,721,183 | 207,274,313 | 150,766,885 |
2021 | 5,430,000 | 823,530,319 | 411,765,159 | 411,765,160 | 206,294,345 | 127,982,099 |
2022 | 14,118,000 | 894,229,272 | 447,114,636 | 447, 114,636 | 224,004,433 | 118,527,135 |
2023 | 22,806,000 | 1,012,188,225 | 506,094,112 | 506,094,113 | 253,553,151 | 114,419,292 |
2024 | 23,142,000 | 701,136,070 | 350,568,035 | 350,568,035 | 175,634,586 | 67,598,563 |
2025 | 24,531,000 | 595,511,663 | 297,755,831 | 297,755,832 | 149,175,672 | 48,967,855 |
2026 | 25,650,000 | 509,293,634 | 254,646,817 | 254,646,817 | 127,578,055 | 35,717,141 |
Total | 3,370,955,417 | |||||
Reduction: | 15,123,640 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Hamaca | ||||||
WPT | Subtotal before Income Tax | Income Tax 50% | Net Revenue | Dividends CPH - 40% | Dividends together with Update (9.75%) and Dis-count (17.25%) | |
2007 ½ | -- | 1,177,904,466 | 588,952,233 | 588,952,233 | 235,580,893 | 258,550,030 |
2008 | 397,424,887 | 1,777,164,401 | 888,582,200 | 888,582,201 | 355,432,880 | 390,087,586 |
2009 | 0 | 694,921,399 | 347,460,699 | 347,460,700 | 138,984,280 | 152,535,247 |
2010 | 9,344,000 | 1,959,597,178 | 979,798,589 | 979,798,589 | 391,919,436 | 430,131,581 |
2011 | 1,558,112,000 | 1,421,764,146 | 710,882,073 | 710,882,073 | 284,352,829 | 312,077,230 |
2012 | 1,880,480,000 | 1,166,185,308 | 583,092,654 | 583,092,654 | 233,237,062 | 255,977,676 |
2013 | 1,349,040,000 | 1,839,695,472 | 919,847,736 | 919,847,736 | 367,939,094 | 403,913,156 |
2014 | 630,720,000 | 1,476,313,552 | 738,156,776 | 738,156,776 | 295,262,710 | 324,050,824 |
2015 | 0 | - 513,042,377 | -- | - 256,521,188 | - 102,608,475 | 0 |
2016 | 0 | 412,128,713 | 206,064,356 | 206,064,357 | 82,425,743 | 90,462,253 |
2017 | 0 | 700,796,756 | 350,398,378 | 350,398,378 | 140,159,351 | 153,824,888 |
2018 | 0 | 1,062,940,668 | 531,470,334 | 531,470,334 | 212,588,134 | 233,315,477 |
2019 | 0 | 1,150,109,152 | 575,054,576 | 575,054,576 | 230,021,830 | 196,180,665 |
2020 | 0 | 1,243,615,104 | 621,807,552 | 621,807,552 | 248,723,021 | 180,915,785 |
2021 | 8,760,000 | 1,335,187,620 | 667,593,810 | 667,593,810 | 267,037,524 | 165,666,309 |
2022 | 22,776,000 | 1,288,249,496 | 644,124,748 | 644,124,748 | 257,649,899 | 136,329,911 |
2023 | 36,792,0006 | 1,278,145,652 | 639,072,826 | 639,072,826 | 255,629,130 | 115,356,106 |
2024 | 50,808,000 | 1,416,048,168 | 708,024,084 | 708,024,084 | 283,209,634 | 109,002,245 |
2025 | 64,824,000 | 1,348,751,683 | 674,375,841 | 674,375,842 | 269,750,337 | 88,547,248 |
2026 | 78,840,000 | 1,351,804,199 | 675,902,099 | 675,902,100 | 270,360,840 | 75,691,044 |
2027 | 92,856,000 | 1,223,543,715 | 611,771,857 | 611,771,858 | 244,708,743 | 58,429,537 |
2028 | 106,872,000 | 1,283,575,231 | 641,787,615 | 641,787,616 | 256,715,046 | 52,278,800 |
2029 | 120,888,000 | 1,380,249,747 | 690,124,873 | 690,124,874 | 276,049,950 | 47,945,316 |
2030 | 134,904,000 | 1,515,079,263 | 757,539,631 | 757,539,632 | 303,015,853 | 44,885,918 |
2031 | 148,920,000 | 1,551,606,778 | 775,803,389 | 775,803,389 | 310,321,356 | 39,205,255 |
2032 | 158,264,000 | 1,541,464,294 | 770,732,147 | 770,732,147 | 308,292,859 | 33,218,708 |
2033 | 176,952,000 | 1,642,888,810 | 821,444,405 | 821,444,405 | 328,577,762 | 30,195,721 |
2034 | 166,770,000 | 1,639,285,832 | 819,642,916 | 819,642,916 | 327,857,166 | 25,696,753 |
2035 | 164,970,000 | 1,586,696,941 | 793,348,470 | 793,348,471 | 317,339,388 | 21,213,235 |
2036 | 161,250,000 | 1,529,354,731 | 764,677,365 | 764,677,366 | 305,870,946 | 17,438,381 |
Total | 4,443,122,885 | |||||
Reduction: | 54,962,265 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Corocoro | ||||||
WPT7 | Subtotal be-fore Income Tax | Income Tax 50% | Net Revenue | Dividends CPG - 32.2075% | Dividends together with Update (9.75%) and Discount (17.25%) | |
2008 | 41,081,040 | 72,306,753 | 36,153,376 | 36,153,377 | 11,644,099 | 12,779,399 |
2009 | 0 | 198,427,369 | 99,213,684 | 99,213,685 | 31,954,307 | 35,069,852 |
2010 | 7,628,160 | 271,960,667 | 135,980,333 | 135,980,334 | 43,795,866 | 48,065,963 |
2011 | 352,549,500 | 371,608,635 | 185,804,317 | 185,804,318 | 59,842,926 | 65,677,611 |
2012 | 434,023,800 | 345,143,943 | 172,571,971 | 172,571,972 | 55,581,118 | 61,000,277 |
2013 | 308,061,600 | 435,348,762 | 217,674,381 | 217,674,381 | 70,107,476 | 76,942,955 |
2014 | 138,661,200 | 379,569,540 | 189,784,770 | 189,784,770 | 61,124,930 | 67,084,611 |
2015 | 0 | - 54,169,435 | -- | - 27,084,718 | - 8,723,311 | 0 |
2016 | 0 | 131,613,037 | 65,806,518 | 65,806,519 | 21,194,635 | 23,261,117 |
2017 | 0 | 173,351,188 | 86,675,594 | 86,675,594 | 27,916,042 | 30,637,856 |
2018 | 0 | 194,627,214 | 97,313,607 | 97,313,607 | 31,342,280 | 34,398,152 |
2019 | 0 | 172,728,721 | 86,364,360 | 86,364,361 | 27,815,802 | 23,723,499 |
2020 | 0 | 170,709,052 | 85,354,526 | 85,354,526 | 27,490,559 | 19,996,042 |
2021 | 1,080,750 | 157,088,929 | 78,544,464 | 78,544,465 | 25,297,209 | 15,694,031 |
2022 | 2,638,350 | 142,774,386 | 71,387,193 | 71,387,193 | 22,992,030 | 12,165,739 |
2023 | 3,948,840 | 127,127,973 | 63,563,986 | 63,563,987 | 20,472,371 | 9,238,435 |
2024 | 4,994,670 | 108,920,164 | 54,460,082 | 54,460,082 | 17,540,231 | 6,750,916 |
2025 | 6,113,880 | 101,064,437 | 50,532,218 | 50,032,219 | 16,275,164 | 5,342,425 |
2026 | 7,150,950 | 93,828,397 | 46,914,198 | 46,914,199 | 15,109,891 | 4,230,211 |
Total | 552,059,091 | |||||
Reduction: | 10,081,868 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
a. ConocoPhillips Petrozuata B.V. (CPZ) US$ 3,370,955,417;
b. ConocoPhillips Hamaca B.V. (CPH) US$ 4,443,122,885;
c. ConocoPhillips Gulf of Paria B.V. (CGP) US$ 552,059,091.
ConocoPhillips' Compensation (Petrozuata) | |||||
WPT US$8 | Reduction based on Article 14 WPT | Compensation owed to CPZ (50.1%) | |||
Award (para. 785) | The Respondent's Request | Tribunal's adjusted calculation | |||
2007 ½ | -- | -- | -- | ||
2008 | 219,560,559 | 0 | |||
2009 | 48,038,760 | 24,067,419 | 27,499,960 | ||
2010 | 6,878,000 | 0 | |||
2011 | 965,816,000 | - 195,256,640 | 0 | ||
2012 | 1,165,640,000 | - 320,042,624 | 45,014,391 | 22,552,210 | 23,144,877 |
2013 | 836,220,000 | - 128,824,817 | 0 | ||
2014 | 390,960,000 | 74,484,514 | 37,316,742 | 40,195,322 | |
2015 | 0 | 101,203,324 | 50,702,865 | 48,967,740 | |
2016 | 0 | 0 | |||
2017 | 0 | 0 | |||
2018 | 0 | 0 | |||
2019 | 0 | 0 | |||
2020 | 0 | 0 | |||
2021 | 5,430,000 | 0 | |||
2022 | 14,118,000 | 0 | |||
2023 | 22,806,000 | 0 | |||
2024 | 23,142,000 | 0 | |||
2025 | 24,531,000 | 0 | |||
2026 | 25,650,000 | 0 | |||
Total | 3,700,751,559 | - 644,124,081 | 286,740,9899 | 134,639,236 | 139,807,899 |
1 | 2 | 3 | 4a | 4b | 4c |
1. That paragraph 1010(1) of the Award's Decision is rectified and reads as follows:
1. That the Respondent, the Bolivarian Republic of Venezuela, shall pay as compensation for the expropriation enforced on 26 June 2007 in breach of Article 6 of the Agreement on Encouragement and Reciprocal Protection of Investments between the Kingdom of the Netherlands and the Republic of Venezuela dated 22 October 1991, the following amounts to the Claimants:
a. ConocoPhillips Petrozuata B.V. (CPZ) US$ 3,370,955,417;
b. ConocoPhillips Hamaca B.V. (CPH) US$ 4,443,122,885;
c. ConocoPhillips Gulf of Paria B.V. (CGP) US$ 552,059,091.
2. That paragraph 1010(3) of the Award's Decision is rectified and reads as follows:
3. The Bolivarian Republic of Venezuela shall pay to ConocoPhillips Petrozuata B.V. (CPZ) the amount of US$ 139,807,899 based on the compensation provisions of the Petrozuata Association Agreement, together with simple interest until the date of full and final payment at 12-month LIBOR or any other comparable rate in case LIBOR should be discontinued in the future.
3. To dismiss any other application for rectification.
4. That each of the Bolivarian Republic of Venezuela and the Claimants bear their respective share of the advance for costs paid to ICSID.
5. That each Party bears its own legal fees and costs.
Accédez à la source d'information la plus complète et la plus fiable en arbitrage
DEMANDEZ UN ESSAI GRATUITDéjà enregistré ?